28 results found
28 Activities, 37 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity - high voltage (electricity production - hydro - reservoir - alpine region)More | 4 of 181 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | Uttarākhand, IN | Energy | Info | |
Electricity - high voltage (electricity production - hydro - run-of-river)More | 4 of 462 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | Uttarākhand, IN | Energy | Info | |
Electricity - low voltage (electricity production - photovoltaic - 3kWp slanted-roof installation - multi-Si - panel - mounted)More | 4 of 466 Clear Filters | Energy | Electricity | ecoinvent | 2021
2005 | Uttarākhand, IN | Energy | Info | |
Electricity - high voltage (electricity production - hydro - reservoir - non-alpine region)More | 1 of 128 Clear Filters | Energy | Electricity | ecoinvent | 1945 | Uttarākhand, IN | Energy | Info | |
Electricity - high voltage (electricity production - natural gas - combined cycle power plant)More | 1 of 444 Clear Filters | Energy | Electricity | ecoinvent | 2000 | Uttarākhand, IN | Energy | Info | |
Electricity - high voltage (electricity production - oil)More | 1 of 478 Clear Filters | Energy | Electricity | ecoinvent | 1980 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Gama Module 1 combined cycle power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Kashipur (Sravanthi) combined cycle power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity - high voltage (heat and power co-generation - wood chips - 6667 kW)More | 1 of 96 Clear Filters | Energy | Electricity | ecoinvent | 2010 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Chibro (Yamuna) hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Chilla hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Dhakrani hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Dhalipur hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Dhauli Ganga hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Khatima hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Khodri hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Koteshwar hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Kulhal hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Maneri Bhali hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info | |
Electricity supplied from Naitwar Mori hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttarākhand, IN | Energy | Info |
Page1 of 2