20 results found
20 Activities, 32 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity - high voltage (electricity production - hard coal)More | 4 of 382 Clear Filters | Energy | Electricity | ecoinvent | 2021
1980 | Punjab, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - reservoir - alpine region)More | 4 of 181 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | Punjab, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - run-of-river)More | 4 of 462 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | Punjab, IN | Energy | ||
Electricity - low voltage (electricity production - photovoltaic - 3kWp slanted-roof installation - multi-Si - panel - mounted)More | 4 of 466 Clear Filters | Energy | Electricity | ecoinvent | 2021
2005 | Punjab, IN | Energy | ||
Electricity supplied from Goindwal Sahib thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Punjab, IN | Energy | ||
Electricity supplied from Guru Hargobind thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Punjab, IN | Energy | ||
Electricity supplied from Rajpura thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Punjab, IN | Energy | ||
Electricity supplied from Ropar thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Punjab, IN | Energy | ||
Electricity supplied from Talwandi Sabo thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Punjab, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - reservoir - non-alpine region)More | 1 of 128 Clear Filters | Energy | Electricity | ecoinvent | 1945 | Punjab, IN | Energy | ||
Electricity - high voltage (electricity production - lignite)More | 1 of 171 Clear Filters | Energy | Electricity | ecoinvent | 1980 | Punjab, IN | Energy | ||
Electricity - high voltage (electricity production - natural gas - combined cycle power plant)More | 1 of 444 Clear Filters | Energy | Electricity | ecoinvent | 2000 | Punjab, IN | Energy | ||
Electricity - high voltage (electricity production - oil)More | 1 of 478 Clear Filters | Energy | Electricity | ecoinvent | 1980 | Punjab, IN | Energy | ||
Electricity - high voltage (heat and power co-generation - wood chips - 6667 kW)More | 1 of 96 Clear Filters | Energy | Electricity | ecoinvent | 2010 | Punjab, IN | Energy | ||
Electricity supplied from Anandpur Sahib I & II hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Punjab, IN | Energy | ||
Electricity supplied from Ganguwal hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Punjab, IN | Energy | ||
Electricity supplied from Kotla hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Punjab, IN | Energy | ||
Electricity supplied from Mukerian I-IV hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Punjab, IN | Energy | ||
Electricity supplied from Ranjit Sagar hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Punjab, IN | Energy | ||
Heat - district or industrial - other than natural gas (heat and power co-generation - wood chips - 6667 kW)More | 1 of 39 Clear Filters | Energy | Heat and Steam | ecoinvent | 2010 | Punjab, IN | Energy |
Page1 of 1