25 results found
25 Activities, 34 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity - high voltage (electricity production - hard coal)More | 4 of 382 Clear Filters | Energy | Electricity | ecoinvent | 2021
1980 | Odisha, IN | Energy | Info | |
Electricity - high voltage (electricity production - hydro - reservoir - alpine region)More | 4 of 181 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | Odisha, IN | Energy | Info | |
Electricity - low voltage (electricity production - photovoltaic - 3kWp slanted-roof installation - multi-Si - panel - mounted)More | 4 of 466 Clear Filters | Energy | Electricity | ecoinvent | 2021
2005 | Odisha, IN | Energy | Info | |
Cottonseed - organic - for sowing (cottonseed production)More | 1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 1997 | Odisha, IN | Weight | Info | |
Seed-cotton - organic (seed-cotton production)More | 1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | Odisha, IN | Weight | Info | |
Electricity supplied from Darlipalli super thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Odisha, IN | Energy | Info | |
Electricity supplied from Derang thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Odisha, IN | Energy | Info | |
Electricity supplied from I.B.Valley thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Odisha, IN | Energy | Info | |
Electricity supplied from Ind Barath (Utkal) thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Odisha, IN | Energy | Info | |
Electricity supplied from Kamalanga thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Odisha, IN | Energy | Info | |
Electricity supplied from Sterlite (Vedanta) thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Odisha, IN | Energy | Info | |
Electricity supplied from Talcher super thernal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Odisha, IN | Energy | Info | |
Electricity - high voltage (electricity production - hydro - reservoir - non-alpine region)More | 1 of 128 Clear Filters | Energy | Electricity | ecoinvent | 1945 | Odisha, IN | Energy | Info | |
Electricity - high voltage (electricity production - hydro - run-of-river)More | 1 of 462 Clear Filters | Energy | Electricity | ecoinvent | 1945 | Odisha, IN | Energy | Info | |
Electricity - high voltage (electricity production - lignite)More | 1 of 171 Clear Filters | Energy | Electricity | ecoinvent | 1980 | Odisha, IN | Energy | Info | |
Electricity - high voltage (electricity production - oil)More | 1 of 478 Clear Filters | Energy | Electricity | ecoinvent | 1980 | Odisha, IN | Energy | Info | |
Electricity - high voltage (heat and power co-generation - wood chips - 6667 kW)More | 1 of 96 Clear Filters | Energy | Electricity | ecoinvent | 2010 | Odisha, IN | Energy | Info | |
Electricity supplied from Balimela hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Odisha, IN | Energy | Info | |
Electricity supplied from Chiplima hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Odisha, IN | Energy | Info | |
Electricity supplied from Hirakud I & II hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Odisha, IN | Energy | Info |
Page1 of 2