17 results found
17 Activities, 26 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^34
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity - high voltage (electricity production - hard coal)More | 4 of 382 Clear Filters | Energy | Electricity | ecoinvent | 2021
1980 | Jhārkhand, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - reservoir - alpine region)More | 4 of 181 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | Jhārkhand, IN | Energy | ||
Electricity - low voltage (electricity production - photovoltaic - 3kWp slanted-roof installation - multi-Si - panel - mounted)More | 4 of 466 Clear Filters | Energy | Electricity | ecoinvent | 2021
2005 | Jhārkhand, IN | Energy | ||
Electricity supplied from Godda thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity supplied from Bokaro thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity supplied from Chandrapura thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity supplied from Jojbera thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity supplied from Koderma thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity supplied from Mahadev Prasad super thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity supplied from Maithon Rb thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity supplied from North Karanpura thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity supplied from Tenughat thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - reservoir - non-alpine region)More | 1 of 128 Clear Filters | Energy | Electricity | ecoinvent | 1945 | Jhārkhand, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - run-of-river)More | 1 of 462 Clear Filters | Energy | Electricity | ecoinvent | 1945 | Jhārkhand, IN | Energy | ||
Electricity - high voltage (electricity production - oil)More | 1 of 478 Clear Filters | Energy | Electricity | ecoinvent | 1980 | Jhārkhand, IN | Energy | ||
Electricity supplied from Panchet hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity supplied from Subernrekha I & II hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy |
Page1 of 1