33 results found
33 Activities, 39 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^33
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity - high voltage (electricity production - hydro - reservoir - alpine region)More | 4 of 181 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | Himāchal Pradesh, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - run-of-river)More | 4 of 462 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | Himāchal Pradesh, IN | Energy | ||
Tea - dried (tea production)More | 1 of 5 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | Himāchal Pradesh, IN | Weight | ||
Electricity - high voltage (electricity production - hydro - reservoir - non-alpine region)More | 1 of 128 Clear Filters | Energy | Electricity | ecoinvent | 1945 | Himāchal Pradesh, IN | Energy | ||
Electricity - high voltage (electricity production - oil)More | 1 of 478 Clear Filters | Energy | Electricity | ecoinvent | 1980 | Himāchal Pradesh, IN | Energy | ||
Electricity - low voltage (electricity production - photovoltaic - 3kWp slanted-roof installation - multi-Si - panel - mounted)More | 1 of 466 Clear Filters | Energy | Electricity | ecoinvent | 2005 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Allain Duhangan hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Baira Siul hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Bajoli Holi hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Baspa hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Bassi hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Bhakra hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Budhil hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Chamera I hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Chamera II hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Chamera III hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Chanju I hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Dehar hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Giri Bata hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy | ||
Electricity supplied from Karcham Wangtoo hydroelectric power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Himāchal Pradesh, IN | Energy |
Page1 of 2