8 results found
8 Activities, 15 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 5 of 2862 Clear Filters | Energy | Electricity | IEA | 2021
2020
2019
2018 | Equatorial Guinea | Energy | Info | |
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 4 of 860 Clear Filters | Energy | Electricity | IEA | 2021
2020
2019
2018 | Equatorial Guinea | Energy | Info | |
1 of 896 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Equatorial Guinea | Number | Info | ||
1 of 372 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Equatorial Guinea | Number | Info | ||
1 of 435 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Equatorial Guinea | Number | Info | ||
1 of 373 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Equatorial Guinea | Number | Info | ||
1 of 309 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Equatorial Guinea | Number | Info | ||
1 of 91 Clear Filters | Energy | Fuel | Climate TRACE | 2021 | Equatorial Guinea | Weight | Info |
Page1 of 1