2,778 results found
2,778 Activities, 22,321 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 9 other names Activity ID electricity-supply_grid-source_supplier_mix | 82 of 4380 Clear Filters | Energy | Electricity | 7 | 1990 to 2025 | United Kingdom, London, LND, GB | Energy | Info | |
Diesel - average biofuel blendMore + 2 other names Activity ID fuel-type_diesel_bio_average-fuel_use_na | 61 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2017 to 2025 | United Kingdom | 3 | Info | |
Petrol - average biofuel blendMore + 2 other names Activity ID fuel-type_motor_gasoline_bio_average-fuel_use_na | 61 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2017 to 2025 | United Kingdom | 3 | Info | |
Natural gas - grid biogas blendMore + 2 other names Activity ID fuel-type_natural_gas_bio_average-fuel_use_na | 52 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2016 to 2025 | United Kingdom | 3 | Info | |
49 of 188 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ), EXIOBASE | 2018 to 2025 | United Kingdom | 4 | Info | ||
Battery EV car (average) - passenger vehiclesMore + 6 other names Activity ID passenger_vehicle-vehicle_type_car-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 49 of 54 Clear Filters | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | Distance | Info | |
PHEV car (average) - passenger vehiclesMore + 5 other names Activity ID passenger_vehicle-vehicle_type_car-fuel_source_phev-engine_size_na-vehicle_age_na-vehicle_weight_na | 49 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | Distance | Info | |
48 of 65 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | ||
Aviation turbine fuelMore + 5 other names Activity ID fuel-type_aviation_turbine_fuel-fuel_use_mobile_aviation | 48 of 65 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | |
48 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | ||
48 of 56 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | ||
48 of 66 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | ||
Processed fuel oils - distillate oilMore + 2 other names Activity ID fuel-type_distillate_fuel_oil-fuel_use_na | 48 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | |
48 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | ||
48 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | ||
48 of 57 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | ||
48 of 68 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | ||
48 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | ||
48 of 54 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | 3 | Info | ||
48 of 163 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2016 to 2025 | United Kingdom | 3 | Info |
Page1 of 139