Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 23 of 4181 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ), Covenant of Mayors, Google, IEA | 2018 to 2023 | Switzerland, Zurich, ZH, CH | Energy | Info | |
Windows - sky-frame AG - frameless sliding windows classic anodized (aluminium)More Activity ID glass_products-type_windows_sky_frame_ag_frameless_sliding_windows_classic_anodized_aluminium | 14 | Materials and Manufacturing | Glass and Glass Products | OEKOBAUDAT | 2024 | Switzerland | Area | Info | |
Windows - sky-frame AG - frameless sliding windows classic powder-coated (aluminium)More Activity ID glass_products-type_windows_sky_frame_ag_frameless_sliding_windows_classic_powder_coated_aluminium | 14 | Materials and Manufacturing | Glass and Glass Products | OEKOBAUDAT | 2024 | Switzerland | Area | Info | |
Windows - sky-frame AG - frameless sliding windows plain anodized (aluminium)More Activity ID glass_products-type_windows_sky_frame_ag_frameless_sliding_windows_plain_anodized_aluminium | 14 | Materials and Manufacturing | Glass and Glass Products | OEKOBAUDAT | 2024 | Switzerland | Area | Info | |
Windows - sky-frame AG - frameless sliding windows plain powder-coated (aluminium)More Activity ID glass_products-type_windows_sky_frame_ag_frameless_sliding_windows_plain_powder_coated_aluminium | 14 | Materials and Manufacturing | Glass and Glass Products | OEKOBAUDAT | 2024 | Switzerland | Area | Info | |
Electricity supplied from grid - residual mixMore Activity ID electricity-supply_grid-source_residual_mix | 11 of 515 Clear Filters | Energy | Electricity | AIB, GHG Protocol | 2015 to 2023 | Switzerland | Energy | Info | |
9 of 944 Clear Filters | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ), Greenview, MfE | 2024
2023
2022
2021 | 3 | Number | Info | ||
PIPELANE pipe sections +A2 (glass wool)More Activity ID building_materials-type_pipelane_pipe_sections_plusa2_glass_wool | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2021 | Switzerland | Weight | Info | |
SAGLAN glass wool - bonded with bio-based adhesive +A2More Activity ID building_materials-type_saglan_glass_wool_bonded_with_bio_based_adhesive_a2 | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2021 | Switzerland | Weight | Info | |
SAGLAN glass wool - bonded with phenolic resin +A2More Activity ID building_materials-type_saglan_glass_wool_bonded_with_phenolic_resin_a2 | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2021 | Switzerland | Weight | Info | |
Electricity supplied from grid - production mixMore + 3 other names Activity ID electricity-supply_grid-source_production_mix | 8 of 394 Clear Filters | Energy | Electricity | AIB | 2016 to 2023 | Switzerland | Energy | Info | |
Electricity supplied from grid - total supplier mixMore Activity ID electricity-supply_grid-source_total_supplier_mix | 8 of 259 Clear Filters | Energy | Electricity | AIB | 2016 to 2023 | Switzerland | Energy | Info | |
SAGEX expanded polystyrene (EPS grey-white)More Activity ID plastics_rubber-type_sagex_expanded_polystyrene_eps_grey_white | 8 | Materials and Manufacturing | Plastics and Rubber Products | OEKOBAUDAT | 2023 | Switzerland | Volume | Info | |
8 of 240 Clear Filters | Buildings and Infrastructure | Real Estate | PCAF | 2023
2022
2021
2020 | Switzerland | Number, Area | Info | ||
Distribution warehouse cold (EPC Rating: A)More Activity ID real_estate-type_distribution_warehouse_cold-epc_rating_a | 8 of 336 Clear Filters | Buildings and Infrastructure | Real Estate | PCAF | 2023
2022
2021
2020 | Switzerland | Number, Area | Info | |
Distribution warehouse cold (EPC Rating: B)More Activity ID real_estate-type_distribution_warehouse_cold-epc_rating_b | 8 of 344 Clear Filters | Buildings and Infrastructure | Real Estate | PCAF | 2023
2022
2021
2020 | Switzerland | Number, Area | Info | |
Distribution warehouse cold (EPC Rating: C)More Activity ID real_estate-type_distribution_warehouse_cold-epc_rating_c | 8 of 344 Clear Filters | Buildings and Infrastructure | Real Estate | PCAF | 2023
2022
2021
2020 | Switzerland | Number, Area | Info | |
Distribution warehouse cold (EPC Rating: D)More Activity ID real_estate-type_distribution_warehouse_cold-epc_rating_d | 8 of 344 Clear Filters | Buildings and Infrastructure | Real Estate | PCAF | 2023
2022
2021
2020 | Switzerland | Number, Area | Info | |
Distribution warehouse cold (EPC Rating: E)More Activity ID real_estate-type_distribution_warehouse_cold-epc_rating_e | 8 of 344 Clear Filters | Buildings and Infrastructure | Real Estate | PCAF | 2023
2022
2021
2020 | Switzerland | Number, Area | Info | |
Distribution warehouse cold (EPC Rating: F)More Activity ID real_estate-type_distribution_warehouse_cold-epc_rating_f | 8 of 352 Clear Filters | Buildings and Infrastructure | Real Estate | PCAF | 2023
2022
2021
2020 | Switzerland | Number, Area | Info |