534 results found
534 Activities, 4,795 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
4 of 3946 Clear Filters | Energy | Electricity | GHG Protocol, Government of Canada | 2025
2024
2023
2021 | British Columbia, CA | Energy | Info | ||
Textile productsMore | 10 of 126 Clear Filters | Consumer Goods and Services | Textiles | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
PoultryMore | 10 of 165 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Natural gas (electric utilities subsector)More | 11 of 152 Clear Filters | Energy | Fuel | Government of Canada | 2015 to 2025 | British Columbia, CA | Volume | Info | |
11 of 158 Clear Filters | Energy | Fuel | Government of Canada | 2015 to 2025 | British Columbia, CA | Volume | Info | ||
Natural gas (manufacturing industries subsector)More | 11 of 152 Clear Filters | Energy | Fuel | Government of Canada | 2015 to 2025 | British Columbia, CA | Volume | Info | |
Natural gas (residential / construction / commercial / institutional / agriculture subsector)More | 11 of 152 Clear Filters | Energy | Fuel | Government of Canada | 2015 to 2025 | British Columbia, CA | Volume | Info | |
Room or unit accommodation services for travellersMore | 10 of 130 Clear Filters | Restaurants and Accommodation | Accommodation | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Rooming and boarding servicesMore | 10 of 130 Clear Filters | Restaurants and Accommodation | Accommodation | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Grain storageMore | 10 of 92 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Imputed fertilizer (fertilizer produced for own consumption)More | 10 of 100 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Support services for animal production / hunting and fishingMore | 10 of 100 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Support services for crop productionMore | 10 of 100 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Support services for forestryMore | 10 of 120 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Cannabis plants / seeds and flowering topsMore | 10 of 118 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Canola (including rapeseed)More | 10 of 76 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Floriculture and nursery products (except cannabis) and sodMore | 10 of 122 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Fresh fruit and nutsMore | 10 of 126 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Fresh potatoesMore | 10 of 126 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info | |
Fresh vegetables (except potatoes)More | 10 of 126 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | OpenIO-Canada | 2018 to 2022 | British Columbia, CA | Money | Info |
Page1 of 27