21 results found
21 Activities, 22 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
2 of 29 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015
2012 | Rio Grande do Sul, BR | Weight | |||
1 of 21 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2012 | Rio Grande do Sul, BR | Weight | |||
Maize grain (production - first crop)More | 1 of 7 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - grassland to arable land)More | 1 of 20 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - primary forest to arable land)More | 1 of 23 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - annual cropland to annual crop)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - forest - intensive to annual crop)More | 1 of 3 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - pasture - man made to annual crop)More | 1 of 7 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - perennial cropland to annual crop)More | 1 of 45 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (clear-cutting - grassland to arable land)More | 1 of 24 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (clear-cutting - primary forest to arable land)More | 1 of 29 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - annual cropland to perennial crop)More | 1 of 51 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - forest - intensive to perennial crop)More | 1 of 3 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - pasture - man made to perennial crop)More | 1 of 8 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - perennial cropland to perennial crop)More | 1 of 49 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (market for)More | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Rio Grande do Sul, BR | Weight | ||
Land use change - annual cropMore | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Area | ||
Land use change - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Rio Grande do Sul, BR | Area | ||
Land use change - perennial cropMore | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Rio Grande do Sul, BR | Area |
Page1 of 2