6 results found
6 Activities, 6 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - annual cropland to perennial crop)More | 1 of 51 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Pernambuco, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - pasture - man made to perennial crop)More | 1 of 8 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Pernambuco, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - perennial cropland to perennial crop)More | 1 of 49 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Pernambuco, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (market for)More | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Pernambuco, BR | Weight | Info | |
Land use change - perennial cropMore | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Pernambuco, BR | Area | Info | |
Land use change - perennial crop (market for)More | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Pernambuco, BR | Area | Info |
Page1 of 1