34 results found
34 Activities, 34 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Coffee - green bean (coffee green bean production - arabica - irrigated)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2020 | Minas Gerais, BR | Weight | Info | |
Coffee - green bean (coffee green bean production - arabica - manual)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2020 | Minas Gerais, BR | Weight | Info | |
Coffee - green bean (coffee green bean production - arabica - mechanized)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2020 | Minas Gerais, BR | Weight | Info | |
Coffee - green bean (coffee green bean production - arabica - not irrigated)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2020 | Minas Gerais, BR | Weight | Info | |
Coffee - green bean (coffee green bean production - arabica - semi-mechanized)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2020 | Minas Gerais, BR | Weight | Info | |
Maize grain (production - first crop)More | 1 of 7 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | Minas Gerais, BR | Weight | Info | |
Maize grain (production - second crop)More | 1 of 8 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | Minas Gerais, BR | Weight | Info | |
1 of 29 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | Minas Gerais, BR | Weight | Info | ||
Sugarcane (production)More | 1 of 9 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2012 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - grassland to arable land)More | 1 of 20 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - primary forest to arable land)More | 1 of 23 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - annual cropland to annual crop)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - forest - intensive to annual crop)More | 1 of 3 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - perennial cropland to annual crop)More | 1 of 45 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (clear-cutting - grassland to arable land)More | 1 of 15 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (clear-cutting - primary forest to arable land)More | 1 of 15 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (land already in use - annual cropland to pasture)More | 1 of 19 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (land already in use - forest - intensive to pasture)More | 1 of 2 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Minas Gerais, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (land already in use - perennial cropland to pasture)More | 1 of 18 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Minas Gerais, BR | Weight | Info |
Page1 of 2