28 results found
28 Activities, 28 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - grassland to arable land)More | 1 of 20 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - primary forest to arable land)More | 1 of 23 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - annual cropland to annual crop)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - perennial cropland to annual crop)More | 1 of 45 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (clear-cutting - grassland to arable land)More | 1 of 8 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (clear-cutting - primary forest to arable land)More | 1 of 8 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (land already in use - annual cropland to forest)More | 1 of 12 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (land already in use - perennial cropland to forest)More | 1 of 12 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (market for)More | 1 of 12 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (clear-cutting - grassland to arable land)More | 1 of 15 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (clear-cutting - primary forest to arable land)More | 1 of 15 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (land already in use - annual cropland to pasture)More | 1 of 19 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (land already in use - perennial cropland to pasture)More | 1 of 18 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (market for)More | 1 of 19 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (clear-cutting - grassland to arable land)More | 1 of 24 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (clear-cutting - primary forest to arable land)More | 1 of 29 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - annual cropland to perennial crop)More | 1 of 51 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - perennial cropland to perennial crop)More | 1 of 49 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Espírito Santo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (market for)More | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Espírito Santo, BR | Weight |
Page1 of 2