16 results found
16 Activities, 16 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - grassland to arable land)More | 1 of 20 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - primary forest to arable land)More | 1 of 23 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - annual cropland to annual crop)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - pasture - man made to annual crop)More | 1 of 7 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - perennial cropland to annual crop)More | 1 of 45 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (clear-cutting - grassland to arable land)More | 1 of 24 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (clear-cutting - primary forest to arable land)More | 1 of 29 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - annual cropland to perennial crop)More | 1 of 51 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - pasture - man made to perennial crop)More | 1 of 8 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - perennial cropland to perennial crop)More | 1 of 49 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (market for)More | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Distrito Federal, BR | Weight | Info | |
Land use change - annual cropMore | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Area | Info | |
Land use change - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Distrito Federal, BR | Area | Info | |
Land use change - perennial cropMore | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Distrito Federal, BR | Area | Info | |
Land use change - perennial crop (market for)More | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Distrito Federal, BR | Area | Info |
Page1 of 1