72 results found
72 Activities, 94 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
11 of 3946 Clear Filters | Energy | Electricity | AusLCI, Australian Government (DISER, DCCEEW), GHG Protocol | 2021 to 2025 | Western Australia, AU | Energy | Info | ||
6 of 55 Clear Filters | Energy | Fuel | Australian Government (DISER, DCCEEW) | 2025
2024
2023 | Western Australia, AU | Energy, Volume | Info | ||
4 of 1548 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2025
2024
2023
2022 | Western Australia, AU | Energy | Info | ||
Electricity supplied from grid - residual mixMore | 3 of 586 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2025
2024
2023 | Western Australia, AU | Energy | Info | |
Electricity high voltageMore | 2 of 18 Clear Filters | Energy | Electricity | AusLCI, ICM Database | 2022
2019 | Western Australia, AU | Energy | Info | |
Electricity low voltageMore | 2 of 17 Clear Filters | Energy | Electricity | AusLCI, ICM Database | 2022
2019 | Western Australia, AU | Energy | Info | |
Barley grain (production)More | 1 of 11 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | Western Australia, AU | Weight | Info | |
Barley grain dryland (Goldfields)More | 1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
Barley grain dryland (South West)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
Barley grain dryland (Western Wheatbelt)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
1 of 9 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | Western Australia, AU | Weight | Info | ||
Canola no-till great (southern)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
Canola seed dryland (South West)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
Canola seed dryland (Western Wheatbelt)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
Cereal hay and silage dryland (Lower South West)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
Cereal hay and silage dryland (South West)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
Cereal hay and silage dryland (Western Wheatbelt)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
Lupin seed dryland (South West)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
Lupin seed dryland (Western Wheatbelt)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info | |
Oat grain drylandMore | 1 of 3 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Western Australia, AU | Weight | Info |
Page1 of 4