26 results found
26 Activities, 43 Emission factors
Filter
Filter Results
License
^27
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 11 of 3654 Clear Filters | Energy | Electricity | AusLCI, Australian Government (DISER, DCCEEW), GHG Protocol | 2021 to 2025 | Tasmania, AU | Energy | Info | |
Electricity supplied from grid: T&D lossesMore + 3 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 4 of 1266 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2025
2024
2023
2022 | Tasmania, AU | Energy | Info | |
Electricity supplied from grid - residual mixMore Activity ID electricity-supply_grid-source_residual_mix | 3 of 559 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2025
2024
2023 | Tasmania, AU | Energy | Info | |
2 of 18 Clear Filters | Energy | Electricity | AusLCI, ICM Database | 2022
2019 | Tasmania, AU | Energy | Info | ||
2 of 17 Clear Filters | Energy | Electricity | AusLCI, ICM Database | 2022
2019 | Tasmania, AU | Energy | Info | ||
1 of 11 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | Tasmania, AU | Weight | Info | ||
Barley grain dryland (North Central)More Activity ID arable_farming-type_barley_grain_dryland-subregion_north_central | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Tasmania, AU | Weight | Info | |
Barley grain (market for)More + 2 other names Activity ID arable_farming-type_barley_grain_market_for_barley_grain | 1 of 9 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | Tasmania, AU | Weight | Info | |
Fava bean dryland (North Central)More Activity ID arable_farming-type_fava_bean_dryland-subregion_north_central | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Tasmania, AU | Weight | Info | |
Lucerne hay dryland (North Central)More Activity ID arable_farming-type_lucerne_hay_dryland-subregion_north_central | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Tasmania, AU | Weight | Info | |
Oat grain dryland (North Central)More Activity ID arable_farming-type_oat_grain_dryland-subregion_north_central | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Tasmania, AU | Weight | Info | |
Oat grain (market for)More + 2 other names Activity ID arable_farming-type_oat_grain_market_for_oat_grain | 1 of 9 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | Tasmania, AU | Weight | Info | |
1 of 10 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | Tasmania, AU | Weight | Info | ||
Wheat grain dryland (North Central)More Activity ID arable_farming-type_wheat_grain_dryland-subregion_north_central | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Tasmania, AU | Weight | Info | |
1 of 9 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | Tasmania, AU | Weight | Info | ||
1 of 15 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | Tasmania, AU | Weight | Info | ||
Electricity natural gas CC at power plantMore Activity ID electricity-supply_grid-source_natural_gas_cc | 1 of 5 Clear Filters | Energy | Electricity | AusLCI | 2022 | Tasmania, AU | Energy | Info | |
1 of 7 Clear Filters | Energy | Electricity | AusLCI | 2022 | Tasmania, AU | Energy | Info | ||
1 of 7 Clear Filters | Energy | Electricity | AusLCI | 2022 | Tasmania, AU | Energy | Info | ||
1 of 9 Clear Filters | Energy | Electricity | ICM Database | 2019 | Tasmania, AU | Energy | Info |
Page1 of 2