67 results found
67 Activities, 82 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 9 of 4181 Clear Filters | Energy | Electricity | AusLCI, Australian Government (DISER, DCCEEW), GHG Protocol | 2024
2023
2022
2021 | South Australia, AU | Energy | Info | |
5 of 151 Clear Filters | Energy | Fuel | AusLCI, Australian Government (DISER, DCCEEW) | 2024
2023
2022 | South Australia, AU | Energy, Volume | Info | ||
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 3 of 1149 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2024
2023
2022 | South Australia, AU | Energy | Info | |
Electricity supplied from grid - residual mixMore Activity ID electricity-supply_grid-source_residual_mix | 2 of 515 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2024
2023 | South Australia, AU | Energy | Info | |
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | ||
1 of 11 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | South Australia, AU | Weight | Info | ||
Barley grain dryland (Goldfields)More Activity ID arable_farming-type_barley_grain_dryland-subregion_goldfields | 1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | |
Barley grain dryland (Mallee)More Activity ID arable_farming-type_barley_grain_dryland-subregion_mallee | 1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | |
Barley grain dryland (Southern Coastal)More Activity ID arable_farming-type_barley_grain_dryland-subregion_southern_coastal | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | |
Barley grain (market for)More + 2 other names Activity ID arable_farming-type_barley_grain_market_for_barley_grain | 1 of 9 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | South Australia, AU | Weight | Info | |
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | ||
Canola seed dryland (Southern Coastal South Australia)More Activity ID arable_farming-type_canola_seed_dryland-subregion_southern_coastal | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | |
Cereal hay and silage dryland (Mallee)More Activity ID arable_farming-type_cereal_hay_and_silage_dryland-subregion_mallee | 1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | |
Cereal hay and silage dryland (Southern Coastal South Australia)More Activity ID arable_farming-type_cereal_hay_and_silage_dryland-subregion_southern_coastal | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | |
1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | ||
1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | ||
Fava bean dryland (Southern Coastal South Australia)More Activity ID arable_farming-type_fava_bean_dryland-subregion_southern_coastal | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | |
1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | ||
Field bean dryland (Southern Coastal South Australia)More Activity ID arable_farming-type_field_bean_dryland-subregion_southern_coastal | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info | |
1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | South Australia, AU | Weight | Info |
Page1 of 4