26 results found
26 Activities, 26 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
1 of 944 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Melbourne, VIC, AU | Number | Info | ||
1 of 435 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Melbourne, VIC, AU | Number | Info | ||
1 of 373 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Melbourne, VIC, AU | Number | Info | ||
1 of 309 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Melbourne, VIC, AU | Number | Info | ||
Barley grain dryland (Melbourne Region)More Activity ID arable_farming-type_barley_grain_dryland-subregion_melbourne_region | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Melbourne, VIC, AU | Weight | Info | |
Canola seed dryland (Melbourne Region)More Activity ID arable_farming-type_canola_seed_dryland-subregion_melbourne_region | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Melbourne, VIC, AU | Weight | Info | |
Field pea dryland (Melbourne Region)More Activity ID arable_farming-type_field_pea_dryland-subregion_melbourne_region | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Melbourne, VIC, AU | Weight | Info | |
Lucerne hay dryland (Melbourne Region)More Activity ID arable_farming-type_lucerne_hay_dryland-subregion_melbourne_region | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Melbourne, VIC, AU | Weight | Info | |
Wheat grain dryland (Melbourne Region)More Activity ID arable_farming-type_wheat_grain_dryland-subregion_melbourne_region | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Melbourne, VIC, AU | Weight | Info | |
1 | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Melbourne, VIC, AU | NumberOverTime | Info | ||
1 | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Melbourne, VIC, AU | NumberOverTime | Info | ||
1 | Information and Communication | Cloud Computing - CPU | CCF | 2022 | Melbourne, VIC, AU | NumberOverTime | Info | ||
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 1 of 4181 Clear Filters | Energy | Electricity | Google | 2021 | Melbourne, VIC, AU | Energy | Info | |
1 of 27 Clear Filters | Energy | Electricity | Google | 2021 | Melbourne, VIC, AU | Energy | Info | ||
1 | Information and Communication | Cloud Computing - Memory | CCF | 2022 | Melbourne, VIC, AU | DataOverTime | Info | ||
1 | Information and Communication | Cloud Computing - Memory | CCF | 2022 | Melbourne, VIC, AU | DataOverTime | Info | ||
GCP CFE (australia_southeast_2) memoryMore Activity ID memory-provider_gcp_cfe-region_australia_southeast_2 | 1 | Information and Communication | Cloud Computing - Memory | CCF | 2022 | Melbourne, VIC, AU | DataOverTime | Info | |
AZURE (australia_south_east) networkingMore Activity ID networking-provider_azure-region_australia_south_east | 1 | Information and Communication | Cloud Computing - Networking | CCF | 2022 | Melbourne, VIC, AU | Data | Info | |
GCP (australia_southeast_2) networkingMore Activity ID networking-provider_gcp-region_australia_southeast_2 | 1 | Information and Communication | Cloud Computing - Networking | CCF | 2022 | Melbourne, VIC, AU | Data | Info | |
GCP CFE (australia_southeast_2) networkingMore Activity ID networking-provider_gcp_cfe-region_australia_southeast_2 | 1 | Information and Communication | Cloud Computing - Networking | CCF | 2022 | Melbourne, VIC, AU | Data | Info |
Page1 of 2