Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 55 of 2854 Clear Filters | Energy | Electricity | 6 | 2018 to 2023 | 11 | Energy | Info | |
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 23 of 852 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ), Australian Government (DISER, DCCEEW), IEA | 2018 to 2023 | 9 | Energy | Info | |
14 of 48 Clear Filters | Energy | Fuel | Australian Government (DISER, DCCEEW) | 2023 | 7 | Energy, Volume | Info | ||
10 of 896 Clear Filters | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ), Greenview, MfE | 2024
2023
2022
2021 | 5 | Number | Info | ||
Electricity supplied from grid - residual mixMore Activity ID electricity-supply_grid-source_residual_mix | 10 of 477 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2023 | 9 | Energy | Info | |
Barley grain (barley grain production)More Activity ID arable_farming-type_barley_grain_barley_grain_production | 6 of 11 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | 6 | Weight | Info | |
Barley grain (market for barley grain)More Activity ID arable_farming-type_barley_grain_market_for_barley_grain | 6 of 8 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | 6 | Weight | Info | |
6 of 8 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | 6 | Weight | Info | ||
6 of 10 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | 6 | Weight | Info | ||
Wheat grain (market for wheat grain)More Activity ID arable_farming-type_wheat_grain_market_for_wheat_grain | 6 of 8 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | 6 | Weight | Info | |
Wheat grain (wheat grain production)More Activity ID arable_farming-type_wheat_grain_wheat_grain_production | 6 of 15 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | 6 | Weight | Info | |
5 of 7 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | 5 | Weight | Info | ||
5 of 11 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2011 | 5 | Weight | Info | ||
Electricity - high voltage (market for electricity - high voltage)More Activity ID electricity-supply_grid-source_market_for_electricity_high_voltage | 5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Australia | Energy | Info | |
Electricity - low voltage (market for electricity - low voltage)More Activity ID electricity-supply_grid-source_market_for_electricity_low_voltage | 5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Australia | Energy | Info | |
Electricity - medium voltage (market for electricity - medium voltage)More Activity ID electricity-supply_grid-source_market_for_electricity_medium_voltage | 5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Australia | Energy | Info | |
Electricity - high voltage (electricity production - hard coal)More Activity ID electricity-supply_grid-source_electricity_production_hard_coal | 4 of 382 Clear Filters | Energy | Electricity | ecoinvent | 2021
1980 | Australia | Energy | Info | |
Electricity - high voltage (electricity production - hydro - run-of-river)More Activity ID electricity-supply_grid-source_electricity_production_hydro_run_of_river | 4 of 462 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | Australia | Energy | Info | |
Electricity - high voltage (electricity production - lignite)More Activity ID electricity-supply_grid-source_electricity_production_lignite | 4 of 171 Clear Filters | Energy | Electricity | ecoinvent | 2021
1980 | Australia | Energy | Info | |
Electricity - high voltage (electricity production - natural gas - combined cycle power plant)More Activity ID electricity-supply_grid-source_electricity_production_natural_gas_combined_cycle_power_plant | 4 of 444 Clear Filters | Energy | Electricity | ecoinvent | 2021
2000 | Australia | Energy | Info |