913 results found
913 Activities, 2,927 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Hotel and restaurant servicesMore Activity ID accommodation-type_hotel_and_restaurant_services-basis_product | 1 of 54 Clear Filters | Restaurants and Accommodation | Accommodation | EXIOBASE | 2022 | Austria | Money | Info | |
Cultivation of vegetables / fruit / nutsMore Activity ID arable_farming-type_cultivation_of_vegetables_fruit_nuts-basis_industry | 1 of 54 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2022 | Austria | Money | Info | |
Electricity supplied from gridMore + 9 other names Activity ID electricity-supply_grid-source_supplier_mix | 67 of 4439 Clear Filters | Energy | Electricity | 5 | 1990 to 2023 | Austria | Energy | Info | |
1 of 49 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | EXIOBASE | 2019 | Austria | Money | Info | ||
Food products (not elsewhere specified)More Activity ID consumer_goods-type_food_products_not_elsewhere_specified | 1 of 49 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | Austria | Money | Info | |
1 of 49 Clear Filters | Buildings and Infrastructure | Construction | EXIOBASE | 2019 | Austria | Money | Info | ||
Other waste for treatment: waste water treatmentMore Activity ID waste_management-type_other_waste_for_treatment_waste_water_treatment | 1 of 47 Clear Filters | Waste | Waste Management | EXIOBASE | 2019 | Austria | Money | Info | |
1 of 49 Clear Filters | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | Austria | Money | Info | ||
1 of 55 Clear Filters | Consumer Goods and Services | Textiles | EXIOBASE | 2019 | Austria | Money | Info | ||
Sale / maintenance / repair / parts / accessories of motor vehicles / motorcyclesMore Activity ID vehicle_manufacture-type_sale_maintenance_repair_parts_accessories_motor_vehicles_motorcycles | 1 of 49 Clear Filters | Transport | Vehicles | EXIOBASE | 2019 | Austria | Money | Info | |
1 of 50 Clear Filters | Organizational Activities | Professional Services | EXIOBASE | 2019 | Austria | Money | Info | ||
1 of 48 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2019 | Austria | Money | Info | ||
1 of 49 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | Austria | Money | Info | ||
Bricks / tiles and construction products in baked clayMore Activity ID building_materials-type_bricks_tiles_construction_products_in_baked_clay | 1 of 48 Clear Filters | Materials and Manufacturing | Building Materials | EXIOBASE | 2019 | Austria | Money | Info | |
Plastic waste for treatment: landfillMore Activity ID waste_management-type_plastic_waste_for_treatment_landfill | 1 of 42 Clear Filters | Waste | Waste Management | EXIOBASE | 2019 | Austria | Money | Info | |
1 of 48 Clear Filters | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | Austria | Money | Info | ||
1 of 51 Clear Filters | Materials and Manufacturing | Glass and Glass Products | EXIOBASE | 2019 | Austria | Money | Info | ||
1 of 55 Clear Filters | Education | Education | EXIOBASE | 2019 | Austria | Money | Info | ||
1 of 121 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE | 2019 | Austria | Money | Info | ||
1 of 135 Clear Filters | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | Austria | Weight | Info |
Page1 of 46