94 results found
94 Activities, 19,400 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^36
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Vehicle parts and accessoriesMore | 1 | Materials and Manufacturing | Vehicle Parts | Market Economics Limited | 2019 | New Zealand | Money | ||
871 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA), OpenIO-Canada | 2018 to 2025 | 183 | Money | |||
770 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
769 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 170 | Money | |||
Propulsion units and parts for space vehicles and guided missilesMore | 767 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Aircraft engine and engine parts manufacturingMore | 766 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
764 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 169 | Money | |||
764 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 169 | Money | |||
764 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 169 | Money | |||
764 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 169 | Money | |||
764 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 169 | Money | |||
Motor vehicle steering / suspension component (except spring) and brake systems manufacturingMore | 761 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA) | 2021 to 2025 | 169 | Money | ||
Other motor vehicle parts manufacturingMore | 761 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA) | 2021 to 2025 | 169 | Money | ||
All other transportation equipment manufacturing (purchaser prices)More | 746 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Motor vehicle electrical and electronic equipment manufacturing (purchaser prices)More | 746 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Other aircraft parts and auxiliary equipment manufacturing (purchaser prices)More | 746 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Aircraft engine and engine parts manufacturing (purchaser prices)More | 745 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Propulsion units and parts for space vehicles and guided missiles (purchaser prices)More | 745 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Motor vehicle body manufacturing (purchaser prices)More | 741 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 148 | Money | ||
Motor vehicle gasoline engine and engine parts manufacturing (purchaser prices)More | 741 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 148 | Money |
Page1 of 5