416 results found
416 Activities, 2,674 Emission factors
Filter
Filter Results
License
^27
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
55 | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ), CAEP, Climatiq, EXIOBASE | 2019 to 2024 | 48 | Money, Weight | Info | ||
78 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
149 | Consumer Goods and Services | Textiles | CEDA | 2022 | 149 | Money | Info | ||
149 | Consumer Goods and Services | Textiles | CEDA | 2022 | 149 | Money | Info | ||
149 | Consumer Goods and Services | Textiles | CEDA | 2022 | 149 | Money | Info | ||
149 | Consumer Goods and Services | Textiles | CEDA | 2022 | 149 | Money | Info | ||
149 | Consumer Goods and Services | Textiles | CEDA | 2022 | 149 | Money | Info | ||
Textile and fabric finishing and fabric coating millsMore Activity ID textiles-type_textile_and_fabric_finishing_and_fabric_coating_mills | 149 | Consumer Goods and Services | Textiles | CEDA | 2022 | 149 | Money | Info | |
78 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
Artificial and synthetic fibres and filamentsMore Activity ID textiles-type_artificial_and_synthetic_fibres_and_filaments | 65 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
65 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
Fabric weaving and finishing servicesMore Activity ID textiles-type_fabric_weaving_and_finishing_services | 54 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2020
2019
2018 | 9 | Money | Info | |
54 | Consumer Goods and Services | Textiles | EXIOBASE | 2022 | 54 | Money | Info | ||
54 | Consumer Goods and Services | Textiles | EXIOBASE | 2022 | 54 | Money | Info | ||
Sun protection systems - D&M KG - textile screen (solar protection devices)More Activity ID textiles-type_sun_protection_systems_dandmkg_textile_screen_solar_protection_devices | 14 | Consumer Goods and Services | Textiles | OEKOBAUDAT | 2021 | Germany | Area | Info | |
Artificial and synthetic fibers and filamentsMore Activity ID textiles-type_artificial_and_synthetic_fibers_and_filaments | 13 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2020 | 13 | Money | Info | |
13 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2020 | 13 | Money | Info |
Page1 of 21