Filter
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Transit and ground passenger transportation / state and local government passenger transitMore Activity ID passenger_vehicle-vehicle_type_transit_and_ground_passenger_transportation_state_and_local_government_passenger_transit-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 149 | Transport | Road Travel | CEDA | 2022 | 149 | Money | Info | |
Local London busMore + 3 other names Activity ID passenger_vehicle-vehicle_type_local_bus-fuel_source_na-distance_na-engine_size_na | 33 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom, London, LND, GB | PassengerOverDistance | Info | |
Public bus (diesel)More + 2 other names Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_diesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 30 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium, MfE, UBA Austria | 2021 to 2025 | 4 | Distance, PassengerOverDistance | Info | |
Coach (diesel)More Activity ID passenger_vehicle-vehicle_type_coach-fuel_source_diesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 30 of 54 Clear Filters | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium, UBA Austria | 2020 to 2025 | 3 | Distance, PassengerOverDistance | Info | |
Public bus (BEV)More + 2 other names Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 27 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium, MfE | 2020 to 2025 | 3 | PassengerOverDistance | Info | |
Public busMore + 3 other names Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 24 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium, MfE, SEFR | 2020 to 2025 | 4 | PassengerOverDistance | Info | |
Public transport (unknown)More Activity ID passenger_vehicle-vehicle_type_na-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 24 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2020 to 2025 | Belgium, Netherlands | PassengerOverDistance | Info | |
Public bus (fuel cell / hydrogen)More Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_fcev-engine_size_na-vehicle_age_na-vehicle_weight_na | 21 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2021 to 2025 | Belgium, Netherlands | PassengerOverDistance | Info | |
Public bus (green gas)More Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_green_gas-engine_size_na-vehicle_age_na-vehicle_weight_na | 21 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2021 to 2025 | Belgium, Netherlands | PassengerOverDistance | Info | |
Public transport (bus / tram / subway)More Activity ID passenger_vehicle-vehicle_type_bus_tram_subway-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 21 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2021 to 2025 | Belgium, Netherlands | PassengerOverDistance | Info | |
Regular taxiMore Activity ID passenger_vehicle-vehicle_type_taxi-fuel_source_na-distance_na-engine_size_na | 17 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | |
Black cabMore Activity ID passenger_vehicle-vehicle_type_black_cab-fuel_source_na-distance_na-engine_size_na | 16 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | |
16 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | ||
Local bus (not London)More Activity ID passenger_vehicle-vehicle_type_local_bus_not_london-fuel_source_na-distance_na-engine_size_na | 16 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | |
Public bus (HVO100 biodiesel)More Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_hvo_100_biodiesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 15 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2025
2024
2023 | Belgium, Netherlands | PassengerOverDistance | Info | |
Coach (BEV)More Activity ID passenger_vehicle-vehicle_type_coach-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 15 of 30 Clear Filters | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2025
2024
2023 | Belgium, Netherlands | PassengerOverDistance | Info | |
Coach (HVO100 biodiesel)More Activity ID passenger_vehicle-vehicle_type_coach-fuel_source_hvo_100_biodiesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 15 of 30 Clear Filters | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2025
2024
2023 | Belgium, Netherlands | PassengerOverDistance | Info | |
Minibus (max. 8 people)More Activity ID passenger_vehicle-vehicle_type_minibus-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 9 | Transport | Road Travel | CO2 Emissiefactoren | 2025
2024
2023 | Netherlands | PassengerOverDistance | Info | |
BusMore + 3 other names Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_na-distance_na-engine_size_na | 8 | Transport | Road Travel | U.S. Government (EPA), GHG Protocol, MfE, UBA | 2020 to 2025 | 3 | PassengerOverDistance | Info | |
Diesel car (average) - passenger vehiclesMore + 5 other names Activity ID passenger_vehicle-vehicle_type_car-fuel_source_diesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 6 of 40 Clear Filters | Transport | Road Travel | UBA Austria | 2022 | Austria | Distance, PassengerOverDistance | Info |