Filter
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
| Transit and ground passenger transportation / state and local government passenger transitMore Activity ID passenger_vehicle-vehicle_type_transit_and_ground_passenger_transportation_state_and_local_government_passenger_transit-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 149 | Transport | Road Travel | CEDA | 2022 | 149 | Money | Info | |
| Local London busMore + 3 other names Activity ID passenger_vehicle-vehicle_type_local_bus-fuel_source_na-distance_na-engine_size_na | 33 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom, London, LND, GB | PassengerOverDistance | Info | |
| Regular taxiMore Activity ID passenger_vehicle-vehicle_type_taxi-fuel_source_na-distance_na-engine_size_na | 17 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | |
| Black cabMore Activity ID passenger_vehicle-vehicle_type_black_cab-fuel_source_na-distance_na-engine_size_na | 16 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | |
| 16 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | ||
| Local bus (not London)More Activity ID passenger_vehicle-vehicle_type_local_bus_not_london-fuel_source_na-distance_na-engine_size_na | 16 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | |
| Public bus (diesel)More + 2 other names Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_diesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 12 | Transport | Road Travel | CO2 Emissiefactoren, MfE, UBA Austria | 2025
2024
2023
2022 | 3 | Distance, PassengerOverDistance | Info | |
| Coach (diesel)More Activity ID passenger_vehicle-vehicle_type_coach-fuel_source_diesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 9 of 12Clear Filters | Transport | Road Travel | CO2 Emissiefactoren, UBA Austria | 2024
2022 | Austria, Netherlands | Distance, PassengerOverDistance | Info | |
| BusMore + 3 other names Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_na-distance_na-engine_size_na | 7 | Transport | Road Travel | U.S. Government (EPA), GHG Protocol, MfE, UBA | 2020 to 2024 | 3 | PassengerOverDistance | Info | |
| BusMore + 3 other names Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 7 | Transport | Road Travel | CO2 Emissiefactoren, MfE, SEFR | 2025
2024
2023
2022 | 3 | PassengerOverDistance | Info | |
| Electric busMore + 2 other names Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 6 | Transport | Road Travel | CO2 Emissiefactoren, MfE | 2025
2024
2023 | Netherlands, New Zealand | PassengerOverDistance | Info | |
| Diesel car (average) - passenger vehiclesMore + 5 other names Activity ID passenger_vehicle-vehicle_type_car-fuel_source_diesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 6 of 40Clear Filters | Transport | Road Travel | UBA Austria | 2022 | Austria | Distance, PassengerOverDistance | Info | |
| Passenger car (gasoline)More Activity ID passenger_vehicle-vehicle_type_car-fuel_source_gasoline-engine_size_na-vehicle_age_na-vehicle_weight_na | 6 | Transport | Road Travel | UBA Austria | 2022 | Austria | Distance, PassengerOverDistance | Info | |
| Passenger car (gasoline + diesel)More Activity ID passenger_vehicle-vehicle_type_car-fuel_source_gasoline_diesel-engine_size_na-vehicle_age_na-vehicle_weight_na | 6 | Transport | Road Travel | UBA Austria | 2022 | Austria | Distance, PassengerOverDistance | Info | |
| Bus (national average)More Activity ID passenger_vehicle-vehicle_type_bus_national_average-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 4 | Transport | Road Travel | MfE | 2025
2024
2023
2020 | New Zealand | PassengerOverDistance | Info | |
| Battery electric vehicle with green electricity (ecolabel 46 electricity)More + 2 other names Activity ID passenger_vehicle-vehicle_type_car-fuel_source_bev_green-engine_size_na-vehicle_age_na-vehicle_weight_na | 4 of 7Clear Filters | Transport | Road Travel | UBA Austria | 2022 | Austria | Distance, PassengerOverDistance | Info | |
| Battery electric vehicle (power production mix)More Activity ID passenger_vehicle-vehicle_type_car-fuel_source_bev_production_mix-engine_size_na-vehicle_age_na-vehicle_weight_na | 4 | Transport | Road Travel | UBA Austria | 2022 | Austria | Distance, PassengerOverDistance | Info | |
| Battery electric vehicle (electricity mix including imports)More Activity ID passenger_vehicle-vehicle_type_car-fuel_source_bev_supplier_mix-engine_size_na-vehicle_age_na-vehicle_weight_na | 4 | Transport | Road Travel | UBA Austria | 2022 | Austria | Distance, PassengerOverDistance | Info | |
| Public Bus (fuel cell/hydrogen)More Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_fcev-engine_size_na-vehicle_age_na-vehicle_weight_na | 3 | Transport | Road Travel | CO2 Emissiefactoren | 2024 | Netherlands | PassengerOverDistance | Info | |
| Public Bus (green gas)More Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_green_gas-engine_size_na-vehicle_age_na-vehicle_weight_na | 3 | Transport | Road Travel | CO2 Emissiefactoren | 2024 | Netherlands | PassengerOverDistance | Info |