129 results found
129 Activities, 553 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Waste and scrap of plastic and rubberMore | 60 | Waste | Plastic Waste | OpenIO-Canada | 2018 to 2022 | 8 | Money | ||
HDPE waste disposal - including forming (closed-loop)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
HDPE waste disposal - including forming (combustion with energy recovery)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
HDPE waste disposal - including forming (landfill)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
HDPE waste disposal - including forming (open-loop)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
LDPE and LLDPE waste disposal - including forming (closed-loop)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
LDPE and LLDPE waste disposal - including forming (combustion with energy recovery)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
LDPE and LLDPE waste disposal - including forming (landfill)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
LDPE and LLDPE waste disposal - including forming (open-loop)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
PET waste disposal - including forming (closed-loop)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
PET waste disposal - including forming (combustion with energy recovery)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
PET waste disposal - including forming (landfill)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
PET waste disposal - including forming (open-loop)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Plastics waste disposal (closed-loop)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Plastics waste disposal (combustion with energy recovery)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Plastics waste disposal (landfill)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Plastics waste disposal (open-loop)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Plastics film waste disposal (closed-loop)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Plastics film waste disposal (combustion with energy recovery)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Plastics film waste disposal (landfill)More | 8 | Waste | Plastic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight |
Page1 of 7