134 results found
134 Activities, 399 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Waste and scrap of plastic and rubberMore Activity ID waste-type_waste_and_scrap_of_plastic_and_rubber-disposal_method_na | 48 | Waste | Plastic Waste | OpenIO-Canada | 2020
2019
2018 | 8 | Money | Info | |
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Plastic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info |
Page1 of 7