49 results found
49 Activities, 1,295 Emission factors
Filter
Filter Results
License
^27
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
149 | Materials and Manufacturing | Other Materials | CEDA | 2022 | 149 | Money | Info | ||
Carbon and graphite product manufacturingMore Activity ID other_materials-type_carbon_and_graphite_product_manufacturing | 149 | Materials and Manufacturing | Other Materials | CEDA | 2022 | 149 | Money | Info | |
Lime and gypsum product manufacturingMore Activity ID other_materials-type_lime_and_gypsum_product_manufacturing | 149 | Materials and Manufacturing | Other Materials | CEDA | 2022 | 149 | Money | Info | |
149 | Materials and Manufacturing | Other Materials | CEDA | 2022 | 149 | Money | Info | ||
Miscellaneous nonmetallic mineral productsMore Activity ID other_materials-type_miscellaneous_nonmetallic_mineral_products | 149 | Materials and Manufacturing | Other Materials | CEDA | 2022 | 149 | Money | Info | |
78 | Materials and Manufacturing | Other Materials | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
Manufacture of other nonmetallic mineral products (not elsewhere specified)More Activity ID other_materials-type_manufacture_of_other_nonmetallic_mineral_products_not_elsewhere_specified-basis_industry | 54 | Materials and Manufacturing | Other Materials | EXIOBASE | 2022 | 54 | Money | Info | |
Other nonmetallic mineral productsMore Activity ID other_materials-type_other_nonmetallic_mineral_products-basis_product | 54 | Materials and Manufacturing | Other Materials | EXIOBASE | 2022 | 54 | Money | Info | |
53 | Materials and Manufacturing | Other Materials | EXIOBASE | 2022 | 53 | Money | Info | ||
Other nonmetallic mineral productsMore Activity ID other_materials-type_other_nonmetallic_mineral_products | 49 | Materials and Manufacturing | Other Materials | EXIOBASE | 2019 | 49 | Money | Info | |
47 | Materials and Manufacturing | Other Materials | EXIOBASE | 2019 | 47 | Money | Info | ||
44 | Materials and Manufacturing | Other Materials | EXIOBASE | 2019 | 44 | Money | Info | ||
38 | Materials and Manufacturing | Other Materials | EXIOBASE | 2019 | 38 | Money | Info | ||
29 | Materials and Manufacturing | Other Materials | EXIOBASE | 2019 | 29 | Money | Info | ||
26 | Materials and Manufacturing | Other Materials | EXIOBASE | 2019 | 26 | Money | Info | ||
22 | Materials and Manufacturing | Other Materials | EXIOBASE | 2019 | 22 | Money | Info | ||
Ground granulated blast furnace slag (production)More Activity ID other_materials-type_ground_granulated_blast_furnace_slag_ground_granulated_blast_furnace_slag_production | 4 | Materials and Manufacturing | Other Materials | ecoinvent | 2017
2014
2001 | 4 | Weight | Info | |
Ground granulated blast furnace slag (market for)More Activity ID other_materials-type_ground_granulated_blast_furnace_slag_market_for_ground_granulated_blast_furnace_slag | 4 | Materials and Manufacturing | Other Materials | ecoinvent | 2017
2014
2012 | 4 | Weight | Info | |
3 | Materials and Manufacturing | Other Materials | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | ||
3 | Materials and Manufacturing | Other Materials | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info |
Page1 of 3