10,830 results found
10,830 Activities, 310,392 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^36
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
8 | Materials and Manufacturing | Metals | Circular Ecology, OEKOBAUDAT | 2024
2023
2019 | Germany, Global | Weight | |||
Steel - PlateMore | 2 | Materials and Manufacturing | Metals | Circular Ecology | 2024
2019 | Global | Weight | ||
770 | Materials and Manufacturing | Metals | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
769 | Materials and Manufacturing | Metals | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 170 | Money | |||
769 | Materials and Manufacturing | Metals | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 170 | Money | |||
Ferrous metal foundriesMore | 766 | Materials and Manufacturing | Metals | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Nonferrous metal (except copper and aluminum) rolling / drawing / extruding and alloyingMore | 766 | Materials and Manufacturing | Metals | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Nonferrous metal foundriesMore | 766 | Materials and Manufacturing | Metals | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Copper rolling / drawing / extruding and alloying (purchaser prices)More | 746 | Materials and Manufacturing | Metals | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Iron and steel mills and ferroalloy manufacturing (purchaser prices)More | 746 | Materials and Manufacturing | Metals | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Nonferrous metal (except aluminum) smelting and refining (purchaser prices)More | 746 | Materials and Manufacturing | Metals | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Ferrous metal foundries (purchaser prices)More | 745 | Materials and Manufacturing | Metals | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Nonferrous metal (except copper and aluminum) rolling / drawing / extruding and alloying (purchaser prices)More | 745 | Materials and Manufacturing | Metals | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Nonferrous metal foundries (purchaser prices)More | 745 | Materials and Manufacturing | Metals | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Aluminium and aluminium productsMore | 216 | Materials and Manufacturing | Metals | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Aluminium productionMore | 216 | Materials and Manufacturing | Metals | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Basic iron and steel and of ferroalloys and first products thereofMore | 216 | Materials and Manufacturing | Metals | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Copper productionMore | 216 | Materials and Manufacturing | Metals | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Copper productsMore | 216 | Materials and Manufacturing | Metals | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Lead / zinc and tin and products thereofMore | 216 | Materials and Manufacturing | Metals | EXIOBASE | 2025
2024
2023
2022 | 54 | Money |
Page1 of 542