43 results found
43 Activities, 260 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Waste and scrap of non-ferrous metalsMore Activity ID waste-type_waste_and_scrap_of_non_ferrous_metals-disposal_method_na | 60 | Waste | Metal Waste | OpenIO-Canada | 2020
2019
2018 | 10 | Money | Info | |
Waste and scrap of iron and steelMore Activity ID waste-type_waste_and_scrap_of_iron_and_steel-disposal_method_na | 48 | Waste | Metal Waste | OpenIO-Canada | 2020
2019
2018 | 8 | Money | Info | |
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
Metal: aluminium cans and foil waste disposal (excl. forming - closed-loop)More Activity ID waste-type_metal_aluminium_cans_and_foil_excluding_forming-disposal_method_closed_loop | 4 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info | |
Metal: aluminium cans and foil waste disposal (excl. forming - combustion)More Activity ID waste-type_metal_aluminium_cans_and_foil_excluding_forming-disposal_method_combustion | 4 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info | |
Metal: aluminium cans and foil waste disposal (excl. forming - landfill)More Activity ID waste-type_metal_aluminium_cans_and_foil_excluding_forming-disposal_method_landfill | 4 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Weight | Info |
Page1 of 3