43 results found
43 Activities, 348 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Waste and scrap of non-ferrous metalsMore | 76 | Waste | Metal Waste | OpenIO-Canada | 2018 to 2022 | 10 | Money | Info | |
Waste and scrap of iron and steelMore | 68 | Waste | Metal Waste | OpenIO-Canada | 2018 to 2022 | 8 | Money | Info | |
Metal: aluminium cans and foil waste disposal - excluding forming (closed-loop)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Metal: aluminium cans and foil waste disposal - excluding forming (combustion with energy recovery)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Metal: aluminium cans and foil waste disposal - excluding forming (landfill)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Metal waste disposal - mixed cans (closed-loop)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Metal waste disposal - mixed cans (combustion with energy recovery)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Metal waste disposal - mixed cans (landfill)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Scrap metal waste disposal (closed-loop)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Scrap metal waste disposal (combustion with energy recovery)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Scrap metal waste disposal (landfill)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Metal waste disposal - steel cans (closed-loop)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Metal waste disposal - steel cans (combustion with energy recovery)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Metal waste disposal - steel cans (landfill)More | 8 | Waste | Metal Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Aluminum Cans - CombustedMore | 5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Aluminum Cans - LandfilledMore | 5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Aluminum Cans - RecycledMore | 5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Aluminum Ingot - CombustedMore | 5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Aluminum Ingot - LandfilledMore | 5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Aluminum Ingot - RecycledMore | 5 | Waste | Metal Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info |
Page1 of 3