172 results found
172 Activities, 15,763 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^37
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Other manufactured goodsMore | 7 | Materials and Manufacturing | Manufacturing | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2025 | United Kingdom | Money | ||
All other miscellaneous manufacturingMore | 766 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Dental equipment and supplies manufacturingMore | 766 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Office supplies (except paper) manufacturingMore | 766 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Ophthalmic goods manufacturingMore | 766 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Sign manufacturingMore | 766 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Surgical and medical instrument manufacturingMore | 766 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Surgical appliance and supplies manufacturingMore | 766 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
All other miscellaneous manufacturing (purchaser prices)More | 745 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Dental equipment and supplies manufacturing (purchaser prices)More | 745 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Office supplies (except paper) manufacturing (purchaser prices)More | 745 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Ophthalmic goods manufacturing (purchaser prices)More | 745 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Sign manufacturing (purchaser prices)More | 745 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Surgical and medical instrument manufacturing (purchaser prices)More | 745 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Surgical appliance and supplies manufacturing (purchaser prices)More | 745 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
All other miscellaneous manufacturingMore | 330 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
All other miscellaneous manufacturing (purchaser prices)More | 330 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Dental equipment and supplies manufacturingMore | 330 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Dental equipment and supplies manufacturing (purchaser prices)More | 330 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Office supplies (except paper) manufacturingMore | 330 | Materials and Manufacturing | Manufacturing | Watershed (CEDA) | 2021 to 2025 | 66 | Money |
Page1 of 9