51 results found
51 Activities, 8,159 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^35
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
770 | Insurance and Financial Services | Insurance Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
Insurance carriers (except direct life)More | 767 | Insurance and Financial Services | Insurance Services | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Insurance agencies / brokerages and related activitiesMore | 766 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Direct life insurance carriers (purchaser prices)More | 746 | Insurance and Financial Services | Insurance Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Insurance agencies / brokerages and related activities (purchaser prices)More | 745 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Insurance carriers (except direct life) (purchaser prices)More | 745 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Direct life insurance carriersMore | 330 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Direct life insurance carriers (purchaser prices)More | 330 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Insurance agencies / brokerages and related activitiesMore | 330 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Insurance agencies / brokerages and related activities (purchaser prices)More | 330 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Insurance carriers (except direct life)More | 330 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Insurance carriers (except direct life) (purchaser prices)More | 330 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Insurance and pension funding (except compulsory social security)More | 216 | Insurance and Financial Services | Insurance Services | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Insurance and pension funding services (except compulsory social security services)More | 216 | Insurance and Financial Services | Insurance Services | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Insurance and pension funding (except compulsory social security) (market average)More | 162 | Insurance and Financial Services | Insurance Services | EXIOBASE | 2025
2024
2023 | 54 | Money | ||
Insurance and pension funding services (except compulsory social security services) (market average)More | 162 | Insurance and Financial Services | Insurance Services | EXIOBASE | 2025
2024
2023 | 54 | Money | ||
Health and accident insurance servicesMore | 130 | Insurance and Financial Services | Insurance Services | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Insurance brokerage and other services related to insuranceMore | 130 | Insurance and Financial Services | Insurance Services | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Liability and other property and casualty insurance servicesMore | 130 | Insurance and Financial Services | Insurance Services | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Life insurance servicesMore | 130 | Insurance and Financial Services | Insurance Services | OpenIO-Canada | 2018 to 2022 | 13 | Money |
Page1 of 3