18 results found
18 Activities, 194 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Transportation of natural gas by pipelineMore | 80 | Buildings and Infrastructure | Infrastructure | OpenIO-Canada | 2018 to 2022 | 8 | Money | Info | |
Transportation of crude oil and other commodities by pipelineMore | 70 | Buildings and Infrastructure | Infrastructure | OpenIO-Canada | 2018 to 2022 | 7 | Money | Info | |
Deep well - drilled - for geothermal power (deep well drilling - for deep geothermal power)More | 21 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2015 | 21 | Distance | Info | |
All other pipeline transportationMore | 3 | Buildings and Infrastructure | Infrastructure | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info | |
Pipeline transportation of crude oilMore | 3 | Buildings and Infrastructure | Infrastructure | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info | |
Pipeline transportation of natural gasMore | 3 | Buildings and Infrastructure | Infrastructure | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info | |
Pipeline transportation of refined petroleum productsMore | 3 | Buildings and Infrastructure | Infrastructure | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info | |
All other pipeline transportation (purchaser prices)More | 1 | Buildings and Infrastructure | Infrastructure | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | Info | |
Deep well closure (for geothermal power - onshore - 6000m)More | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2008 | Global | Distance | Info | |
Deep well closure (market for)More | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2012 | Global | Distance | Info | |
Deep well - drilled - for geothermal power (market for)More | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2015 | Global | Distance | Info | |
Deep well - for geothermal power - onshore - 6000m (deep well drilling)More | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2008 | Global | Distance | Info | |
Deep well - for geothermal power - onshore - 6000m (market for)More | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2012 | Global | Distance | Info | |
Hydrothermal treatment facility (market for)More | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2010 | Global | Number | Info | |
Pipeline transportMore | 1 | Buildings and Infrastructure | Infrastructure | U.S. Government (EPA) | 2018 | United States of America (the) | Money | Info | |
Pipeline transportation of crude oil (purchaser prices)More | 1 | Buildings and Infrastructure | Infrastructure | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | Info | |
Pipeline transportation of natural gas (purchaser prices)More | 1 | Buildings and Infrastructure | Infrastructure | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | Info | |
Pipeline transportation of refined petroleum products (purchaser prices)More | 1 | Buildings and Infrastructure | Infrastructure | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | Info |
Page1 of 1