7 results found
7 Activities, 27 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
Deep well - drilled - for geothermal power (deep well drilling - for deep geothermal power)More Activity ID infrastructure-type_deep_well_drilled_for_geothermal_power_deep_well_drilling_for_deep_geothermal_power | 21 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2015 | 21 | Distance | ||
Deep well closure (deep well closure - for geothermal power - onshore - 6000m)More Activity ID infrastructure-type_deep_well_closure_deep_well_closure_for_geothermal_power_onshore_6000m | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2008 | Global | Distance | ||
Deep well closure (market for deep well closure)More Activity ID infrastructure-type_deep_well_closure_market_for_deep_well_closure | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2012 | Global | Distance | ||
Deep well - drilled - for geothermal power (market for deep well - drilled - for geothermal power)More Activity ID infrastructure-type_deep_well_drilled_for_geothermal_power_market_for_deep_well_drilled_for_geothermal_power | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2015 | Global | Distance | ||
Deep well - for geothermal power - onshore - 6000m (deep well drilling - for geothermal power - onshore - 6000m)More Activity ID infrastructure-type_deep_well_for_geothermal_power_onshore_6000m_deep_well_drilling_for_geothermal_power_onshore_6000m | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2008 | Global | Distance | ||
Deep well - for geothermal power - onshore - 6000m (market for deep well - for geothermal power - onshore - 6000m)More Activity ID infrastructure-type_deep_well_for_geothermal_power_onshore_6000m_market_for_deep_well_for_geothermal_power_onshore_6000m | 1 | Buildings and Infrastructure | Infrastructure | ecoinvent | 2012 | Global | Distance | ||
1 | Buildings and Infrastructure | Infrastructure | EPA | 2018 | United States | Money |
Page1 of 1