8 results found
8 Activities, 9 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
2 | Buildings and Infrastructure | Housing | BEIS | 2019
2020 | United Kingdom | Money | |||
1 | Buildings and Infrastructure | Housing | BEIS | 2018 | United Kingdom | Money | |||
1 | Buildings and Infrastructure | Housing | BEIS | 2018 | United Kingdom | Money | |||
1 | Buildings and Infrastructure | Housing | BEIS | 2018 | United Kingdom | Money | |||
1 | Buildings and Infrastructure | Housing | BEIS | 2018 | United Kingdom | Money | |||
1 | Buildings and Infrastructure | Housing | EPA | 2018 | United States | Money | |||
1 | Buildings and Infrastructure | Housing | EPA | 2018 | United States | Money | |||
1 | Buildings and Infrastructure | Housing | BEIS | 2018 | United Kingdom | Money |
Page1 of 1