19 results found
19 Activities, 1,783 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Ambulance servicesMore | 130 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Child day care servicesMore | 130 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Dental servicesMore | 130 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Nursing and residential care servicesMore | 130 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Other ambulatory health care services and social assistance servicesMore | 130 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Other health practitioner servicesMore | 130 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Social assistance services provided by non-profit institutions serving householdsMore | 130 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Hospital servicesMore | 120 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 12 | Money | Info | |
Hospital services provided by governmentsMore | 120 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 12 | Money | Info | |
Residential care facility services provided by governmentsMore | 120 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 12 | Money | Info | |
Ambulatory health care services provided by non-profit institutions serving householdsMore | 116 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Health and social work servicesMore | 108 | Health and Social Care | Health and Social Care | EXIOBASE | 2025
2022 | 54 | Money | Info | |
Health and social workMore | 108 | Health and Social Care | Health and Social Care | EXIOBASE | 2025
2022 | 54 | Money | Info | |
Health and social work services (market average)More | 54 | Health and Social Care | Health and Social Care | EXIOBASE | 2025 | 54 | Money | Info | |
Health and social work (market average)More | 54 | Health and Social Care | Health and Social Care | EXIOBASE | 2025 | 54 | Money | Info | |
Health and social workMore | 49 | Health and Social Care | Health and Social Care | EXIOBASE | 2019 | 49 | Money | Info | |
Ambulatory health care services and social assistance services provided by governmentsMore | 22 | Health and Social Care | Health and Social Care | OpenIO-Canada | 2022 | 11 | Money | Info | |
Accommodation for the agedMore | 1 | Health and Social Care | Health and Social Care | Market Economics Limited | 2019 | New Zealand | Money | Info | |
Hospital and nursing careMore | 1 | Health and Social Care | Health and Social Care | Market Economics Limited | 2019 | New Zealand | Money | Info |
Page1 of 1