14 results found
14 Activities, 94 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
42 | Waste | Glass Waste | OpenIO-Canada | 2020
2019
2018 | 7 | Money | Info | ||
Glass waste disposal (closed-loop)More + 2 other names Activity ID waste-type_glass-disposal_method_closed_loop | 8 | Waste | Glass Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Glass Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Glass waste disposal (open-loop)More + 2 other names Activity ID waste-type_glass-disposal_method_open_loop | 8 | Waste | Glass Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
7 | Waste | Glass Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2024 | United Kingdom | Weight | Info | ||
5 | Waste | Glass Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Glass Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Glass Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
Glass waste disposal (combustion with energy recovery)More Activity ID waste-type_glass-disposal_method_combustion_energy_recovery | 1 | Waste | Glass Waste | UK Government (BEIS, DEFRA, DESNZ) | 2025 | United Kingdom | Weight | Info | |
1 | Waste | Glass Waste | SEFR | 2006 | Singapore | Weight | Info | ||
Packaging: Glass - Average end of lifeMore Activity ID waste-type_packaging_glass-disposal_method_average_end_of_life | 1 | Waste | Glass Waste | ADEME | 2021 | France | Weight | Info | |
Packaging: Glass - IncinerationMore Activity ID waste-type_packaging_glass-disposal_method_incineration | 1 | Waste | Glass Waste | ADEME | 2021 | France | Weight | Info | |
1 | Waste | Glass Waste | ADEME | 2021 | France | Weight | Info | ||
1 | Waste | Glass Waste | ADEME | 2021 | France | Weight | Info |
Page1 of 1