66 results found
66 Activities, 163 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Clothing waste disposal (closed-loop)More + 2 other names Activity ID waste-type_clothing-disposal_method_closed_loop | 8 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Commercial and industrial waste disposal (landfill)More Activity ID waste-type_commercial_and_industrial-disposal_method_landfill | 8 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Books waste disposal (to closed-loop recycling)More + 2 other names Activity ID waste-type_books-disposal_method_closed_loop | 7 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
7 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
7 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2024 | United Kingdom | Weight | Info | ||
Commercial and industrial waste disposal (combustion)More Activity ID waste-type_commercial_and_industrial-disposal_method_combustion | 7 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2024 | United Kingdom | Weight | Info | |
6 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2024 | United Kingdom | Weight | Info | ||
Household residual waste disposal (landfill)More Activity ID waste-type_household_residual_waste-disposal_method_landfill | 6 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2020 to 2025 | United Kingdom | Weight | Info | |
5 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Household residual waste disposal (combustion)More Activity ID waste-type_household_residual_waste-disposal_method_combustion | 5 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2020 to 2024 | United Kingdom | Weight | Info | |
5 | Waste | General Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | General Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | General Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
Mixed Recyclables - LandfilledMore Activity ID waste-type_mixed_recyclables-disposal_method_landfilled | 5 | Waste | General Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
5 | Waste | General Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
Average for non-municipal solid wasteMore Activity ID waste-type_average_for_non_municipal_solid_waste-disposal_method_na | 2 | Waste | General Waste | MfE | 2024
2023 | New Zealand | Weight | Info | |
General waste - waste to landfill with gas recoveryMore Activity ID waste-type_general_waste-disposal_method_landfill_with_gas_recovery | 2 | Waste | General Waste | MfE | 2024
2023 | New Zealand | Weight | Info | |
General waste - waste to landfill without gas recoveryMore Activity ID waste-type_general_waste-disposal_method_landfill_without_gas_recovery | 2 | Waste | General Waste | MfE | 2024
2023 | New Zealand | Weight | Info | |
Nappies - waste to landfill with gas recoveryMore Activity ID waste-type_nappies-disposal_method_landfill_with_gas_recovery | 2 | Waste | General Waste | MfE | 2024
2023 | New Zealand | Weight | Info |
Page1 of 4