206 results found
206 Activities, 17,219 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^36
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
767 | Consumer Goods and Services | General Retail | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
767 | Consumer Goods and Services | General Retail | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
767 | Consumer Goods and Services | General Retail | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
767 | Consumer Goods and Services | General Retail | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
Building material and garden equipment and supplies dealers (retail trade)More | 766 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Clothing and clothing accessories stores (retail trade)More | 766 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Food and beverage stores (retail trade)More | 766 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Health and personal care stores (retail trade)More | 766 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Motor vehicle and parts dealers (retail trade)More | 766 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
All other retail (retail trade) (purchaser prices)More | 745 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Building material and garden equipment and supplies dealers (retail trade) (purchaser prices)More | 745 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Clothing and clothing accessories stores (retail trade) (purchaser prices)More | 745 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Food and beverage stores (retail trade) (purchaser prices)More | 745 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Gasoline stations (retail trade) (purchaser prices)More | 745 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
General merchandise stores (retail trade) (purchaser prices)More | 745 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Health and personal care stores (retail trade) (purchaser prices)More | 745 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Motor vehicle and parts dealers (retail trade) (purchaser prices)More | 745 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Nonstore retailers (retail trade) (purchaser prices)More | 745 | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Retail sale of automotive fuelMore | 216 | Consumer Goods and Services | General Retail | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Retail trade (except of motor vehicles and motorcycles) / repair of personal and household goodsMore | 216 | Consumer Goods and Services | General Retail | EXIOBASE | 2025
2024
2023
2022 | 54 | Money |
Page1 of 11