1,048 results found
1,048 Activities, 8,075 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
166 | Energy | Fuel | 7 | 2006 to 2024 | 64 | 4 | Info | ||
143 | Energy | Fuel | 14 | 2006 to 2024 | 25 | 4 | Info | ||
Natural gas (industrial subsector)More + 2 other names Activity ID fuel-type_natural_gas-fuel_use_industrial | 116 | Energy | Fuel | Government of Canada, MfE | 2015 to 2024 | 15 | Energy, Volume | Info | |
Natural gas (electric utilities subsector)More Activity ID fuel-type_natural_gas-fuel_use_electricity_generation | 112 | Energy | Fuel | Government of Canada | 2015 to 2022 | 14 | Volume | Info | |
Natural gas (manufacturing industries subsector)More Activity ID fuel-type_natural_gas-fuel_use_manufacturing | 112 | Energy | Fuel | Government of Canada | 2015 to 2022 | 14 | Volume | Info | |
Natural gas (residential / construction / commercial / institutional / agriculture subsector)More Activity ID fuel-type_natural_gas-fuel_use_residential_construction_commercial_institutional_agriculture | 112 | Energy | Fuel | Government of Canada | 2015 to 2022 | 14 | Volume | Info | |
Natural gas (electric utilities subsector)More Activity ID fuel-type_natural_gas-fuel_use_electric_utilities | 98 | Energy | Fuel | Government of Canada | 2015 to 2021 | 14 | Volume | Info | |
91 | Energy | Fuel | Climate TRACE | 2021 | 91 | Weight | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
Lubricants and other petroleum refinery productsMore Activity ID fuel-type_lubricants_and_other_petroleum_refinery_products-fuel_use_na | 78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
Natural gas liquids and related productsMore Activity ID fuel-type_natural_gas_liquids_and_related_products-fuel_use_na | 78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
Natural gas - high pressure (market for natural gas - high pressure)More Activity ID fuel-type_natural_gas_high_pressure_market_for_natural_gas_high_pressure-fuel_use_na | 76 | Energy | Fuel | ecoinvent | 1997 to 2021 | 61 | Volume | Info | |
73 | Energy | Fuel | 7 | 2006 to 2024 | 48 | 4 | Info | ||
65 | Energy | Fuel | 7 | 2006 to 2024 | 45 | 3 | Info | ||
60 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 10 | Money | Info | ||
56 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 10 | Money | Info | ||
56 | Energy | Fuel | CO2 Emissiefactoren, EXIOBASE, GLEC | 2024
2019 | 48 | 3 | Info |
Page1 of 53