1,327 results found
1,327 Activities, 14,273 Emission factors
Filter
Filter Results
License
^27
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
188 | Energy | Fuel | 6 | 2006 to 2025 | 63 | 4 | Info | ||
151 | Energy | Fuel | CEDA, U.S. Government (EPA) | 2022
2019 | 149 | Money | Info | ||
151 | Energy | Fuel | CEDA, U.S. Government (EPA) | 2022
2019 | 149 | Money | Info | ||
149 | Energy | Fuel | CEDA | 2022 | 149 | Money | Info | ||
149 | Energy | Fuel | CEDA | 2022 | 149 | Money | Info | ||
Other petroleum and coal products manufacturingMore Activity ID fuel-type_other_petroleum_and_coal_products_manufacturing-fuel_use_na | 149 | Energy | Fuel | CEDA | 2022 | 149 | Money | Info | |
141 | Energy | Fuel | 15 | 2006 to 2025 | 25 | 4 | Info | ||
Natural gas (industrial subsector)More + 2 other names Activity ID fuel-type_natural_gas-fuel_use_industrial | 132 | Energy | Fuel | Government of Canada, MfE | 2015 to 2025 | 15 | Energy, Volume | Info | |
Natural gas (electric utilities subsector)More Activity ID fuel-type_natural_gas-fuel_use_electricity_generation | 126 | Energy | Fuel | Government of Canada | 2015 to 2023 | 14 | Volume | Info | |
Natural gas (manufacturing industries subsector)More Activity ID fuel-type_natural_gas-fuel_use_manufacturing | 126 | Energy | Fuel | Government of Canada | 2015 to 2023 | 14 | Volume | Info | |
Natural gas (residential / construction / commercial / institutional / agriculture subsector)More Activity ID fuel-type_natural_gas-fuel_use_residential_construction_commercial_institutional_agriculture | 126 | Energy | Fuel | Government of Canada | 2015 to 2023 | 14 | Volume | Info | |
Natural gas - high pressure (market for natural gas - high pressure)More + 2 other names Activity ID fuel-type_natural_gas_high_pressure_market_for_natural_gas_high_pressure-fuel_use_na | 125 | Energy | Fuel | ecoinvent | 1997 to 2023 | 61 | Volume | Info | |
Natural gas - burned in gas turbineMore + 2 other names Activity ID fuel-type_natural_gas_burned_in_gas_turbine_natural_gas_burned_in_gas_turbine-fuel_use_na | 100 | Energy | Fuel | ecoinvent | 2023
2021 | 50 | Energy | Info | |
Natural gas (electric utilities subsector)More Activity ID fuel-type_natural_gas-fuel_use_electric_utilities | 98 | Energy | Fuel | Government of Canada | 2015 to 2021 | 14 | Volume | Info | |
91 | Energy | Fuel | Climate TRACE | 2021 | 91 | Weight | Info | ||
90 | Energy | Fuel | 7 | 2006 to 2025 | 47 | 4 | Info | ||
79 | Energy | Fuel | 6 | 2006 to 2025 | 44 | 3 | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info |
Page1 of 67