1,192 results found
1,192 Activities, 12,480 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
188 | Energy | Fuel | 6 | 2006 to 2025 | 63 | 4 | Info | ||
163 | Energy | Fuel | 15 | 2006 to 2025 | 26 | 4 | Info | ||
Natural gas (industrial subsector)More + 2 other names Activity ID fuel-type_natural_gas-fuel_use_industrial | 130 | Energy | Fuel | Government of Canada, MfE | 2015 to 2024 | 15 | Energy, Volume | Info | |
Natural gas (electric utilities subsector)More Activity ID fuel-type_natural_gas-fuel_use_electricity_generation | 126 | Energy | Fuel | Government of Canada | 2015 to 2023 | 14 | Volume | Info | |
Natural gas (manufacturing industries subsector)More Activity ID fuel-type_natural_gas-fuel_use_manufacturing | 126 | Energy | Fuel | Government of Canada | 2015 to 2023 | 14 | Volume | Info | |
Natural gas (residential / construction / commercial / institutional / agriculture subsector)More Activity ID fuel-type_natural_gas-fuel_use_residential_construction_commercial_institutional_agriculture | 126 | Energy | Fuel | Government of Canada | 2015 to 2023 | 14 | Volume | Info | |
Natural gas - high pressure (market for natural gas - high pressure)More + 2 other names Activity ID fuel-type_natural_gas_high_pressure_market_for_natural_gas_high_pressure-fuel_use_na | 125 | Energy | Fuel | ecoinvent | 1997 to 2023 | 61 | Volume | Info | |
Natural gas - burned in gas turbineMore + 2 other names Activity ID fuel-type_natural_gas_burned_in_gas_turbine_natural_gas_burned_in_gas_turbine-fuel_use_na | 100 | Energy | Fuel | ecoinvent | 2023
2021 | 50 | Energy | Info | |
Natural gas (electric utilities subsector)More Activity ID fuel-type_natural_gas-fuel_use_electric_utilities | 98 | Energy | Fuel | Government of Canada | 2015 to 2021 | 14 | Volume | Info | |
91 | Energy | Fuel | Climate TRACE | 2021 | 91 | Weight | Info | ||
90 | Energy | Fuel | 7 | 2006 to 2025 | 47 | 4 | Info | ||
79 | Energy | Fuel | 6 | 2006 to 2025 | 44 | 3 | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
Lubricants and other petroleum refinery productsMore Activity ID fuel-type_lubricants_and_other_petroleum_refinery_products-fuel_use_na | 78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
Natural gas liquids and related productsMore Activity ID fuel-type_natural_gas_liquids_and_related_products-fuel_use_na | 78 | Energy | Fuel | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
68 | Energy | Fuel | 6 | 2018 to 2025 | 6 | 3 | Info | ||
66 | Energy | Fuel | 5 | 2018 to 2025 | 6 | 4 | Info |
Page1 of 60