91 results found
91 Activities, 362 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
Food Waste (meat only) - CombustedMore Activity ID waste-type_food_waste_meat_only-disposal_method_combusted | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Food Waste (meat only) - LandfilledMore Activity ID waste-type_food_waste_meat_only-disposal_method_landfilled | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Food Waste (non-meat) - CombustedMore Activity ID waste-type_food_waste_non_meat-disposal_method_combusted | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Food Waste (non-meat) - CompostedMore Activity ID waste-type_food_waste_non_meat-disposal_method_composted | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Food Waste (non-meat) - LandfilledMore Activity ID waste-type_food_waste_non_meat-disposal_method_landfilled | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info |
Page1 of 5