94 results found
94 Activities, 410 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Mixed food and garden waste disposal - organic (anaerobic digestion)More Activity ID waste-type_mixed_food_and_organic_garden-disposal_method_anaerobic_digestion | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Mixed food and garden waste disposal - organic (composting)More Activity ID waste-type_mixed_food_and_organic_garden-disposal_method_composting | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Mixed food and garden waste disposal - organic (landfill)More Activity ID waste-type_mixed_food_and_organic_garden-disposal_method_landfill | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Food and drink waste disposal - organic (anaerobic digestion)More Activity ID waste-type_organic_food_and_drink-disposal_method_anaerobic_digestion | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Food and drink waste disposal - organic (composting)More Activity ID waste-type_organic_food_and_drink-disposal_method_composting | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Food and drink waste disposal - organic (landfill)More Activity ID waste-type_organic_food_and_drink-disposal_method_landfill | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Garden waste disposal - organic (anaerobic digestion)More Activity ID waste-type_organic_garden-disposal_method_anaerobic_digestion | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Garden waste disposal - organic (composting)More Activity ID waste-type_organic_garden-disposal_method_composting | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Garden waste disposal - organic (landfill)More Activity ID waste-type_organic_garden-disposal_method_landfill | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Mixed food and garden waste - organic (combustion)More Activity ID waste-type_mixed_food_and_organic_garden-disposal_method_combustion | 7 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2024 | United Kingdom | Weight | Info | |
Food and drink waste disposal - organic (combustion)More Activity ID waste-type_organic_food_and_drink-disposal_method_combustion | 7 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2024 | United Kingdom | Weight | Info | |
Garden waste disposal - organic (combustion)More Activity ID waste-type_organic_garden-disposal_method_combustion | 7 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2024 | United Kingdom | Weight | Info | |
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info |
Page1 of 5