91 results found
91 Activities, 415 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Mixed food and garden waste disposal - organic (anaerobic digestion)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Mixed food and garden waste - organic (combustion with energy recovery)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Mixed food and garden waste disposal - organic (composting)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Mixed food and garden waste disposal - organic (landfill)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Food and drink waste disposal - organic (anaerobic digestion)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Food and drink waste disposal - organic (combustion with energy recovery)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Food and drink waste disposal - organic (composting)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Food and drink waste disposal - organic (landfill)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Garden waste disposal - organic (anaerobic digestion)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Garden waste disposal - organic (combustion with energy recovery)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Garden waste disposal - organic (composting)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Garden waste disposal - organic (landfill)More | 8 | Waste | Food and Organic Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Beef - CombustedMore | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Beef - CompostedMore | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Beef - LandfilledMore | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Branches - CombustedMore | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Branches - CompostedMore | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Branches - LandfilledMore | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Bread - CombustedMore | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Bread - CompostedMore | 5 | Waste | Food and Organic Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info |
Page1 of 5