42 results found
42 Activities, 6,574 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^37
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
770 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
All other food and drinking placesMore | 767 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Full-service restaurants (purchaser prices)More | 746 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Limited-service restaurants (purchaser prices)More | 746 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
All other food and drinking places (purchaser prices)More | 745 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
All other food and drinking placesMore | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
All other food and drinking places (purchaser prices)More | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Full-service restaurantsMore | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Full-service restaurants (purchaser prices)More | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Limited-service restaurantsMore | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Limited-service restaurants (purchaser prices)More | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Food and beverage serving servicesMore | 7 | Restaurants and Accommodation | Food and Beverage Services | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2025 | United Kingdom | Money | ||
3 of 5 Clear Filters | Consumer Goods and Services | Food and Beverage Services | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Restaurants and Accommodation | Food and Beverage Services | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Restaurants and Accommodation | Food and Beverage Services | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Restaurants and Accommodation | Food and Beverage Services | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
Food and beverage serving services (purchaser prices)More | 3 | Restaurants and Accommodation | Food and Beverage Services | Climatiq | 2025
2024
2023 | United Kingdom | Money | ||
3 | Restaurants and Accommodation | Food and Beverage Services | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Restaurants and Accommodation | Food and Beverage Services | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money |
Page1 of 3