127 results found
127 Activities, 14,529 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^37
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
770 | Insurance and Financial Services | Financial Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
Nondepository credit intermediation and related activitiesMore | 767 | Insurance and Financial Services | Financial Services | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Funds / trusts and other financial vehiclesMore | 766 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Other financial investment activitiesMore | 766 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Securities and commodity contracts intermediation and brokerageMore | 766 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
746 | Insurance and Financial Services | Financial Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | |||
Funds / trusts and other financial vehicles (purchaser prices)More | 745 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Nondepository credit intermediation and related activities (purchaser prices)More | 745 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Other financial investment activities (purchaser prices)More | 745 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Securities and commodity contracts intermediation and brokerage (purchaser prices)More | 745 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Funds / trusts and other financial vehiclesMore | 330 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Funds / trusts and other financial vehicles (purchaser prices)More | 330 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Monetary authorities and depository credit intermediationMore | 330 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Monetary authorities and depository credit intermediation (purchaser prices)More | 330 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Nondepository credit intermediation and related activitiesMore | 330 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Nondepository credit intermediation and related activities (purchaser prices)More | 330 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Other financial investment activitiesMore | 330 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Other financial investment activities (purchaser prices)More | 330 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Securities and commodity contracts intermediation and brokerageMore | 330 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Securities and commodity contracts intermediation and brokerage (purchaser prices)More | 330 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money |
Page1 of 7