38 results found
38 Activities, 4,525 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^35
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Commercial and industrial machinery and equipment repair and maintenanceMore | 766 | Equipment | Equipment Repair | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Electronic and precision equipment repair and maintenanceMore | 766 | Equipment | Equipment Repair | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Commercial and industrial machinery and equipment repair and maintenance (purchaser prices)More | 745 | Equipment | Equipment Repair | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Electronic and precision equipment repair and maintenance (purchaser prices)More | 745 | Equipment | Equipment Repair | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Commercial and industrial machinery and equipment repair and maintenanceMore | 330 | Equipment | Equipment Repair | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Commercial and industrial machinery and equipment repair and maintenance (purchaser prices)More | 330 | Equipment | Equipment Repair | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Electronic and precision equipment repair and maintenanceMore | 330 | Equipment | Equipment Repair | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Electronic and precision equipment repair and maintenance (purchaser prices)More | 330 | Equipment | Equipment Repair | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Repair and maintenance services (except for buildings and transportation equipment)More | 130 | Equipment | Equipment Repair | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Repair services of computers and personal and household goodsMore | 6 | Equipment | Equipment Repair | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | ||
Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenanceMore + 3 other names | 4 | Equipment | Equipment Repair | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019
2018 | United States of America (the) | Money | ||
3 | Equipment | Equipment Repair | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Equipment | Equipment Repair | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Equipment | Equipment Repair | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Equipment | Equipment Repair | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
Repair services of computers and personal and household goods (purchaser prices)More | 3 | Equipment | Equipment Repair | Climatiq | 2024
2023
2022 | United Kingdom | Money | ||
Maintenance - polymer electrolyte membrane fuel cell - 2kW electrical (polymer electrolyte membrane fuel cell 2kW electrical)More | 2 | Equipment | Equipment Repair | ecoinvent | 2000 | Switzerland, Rest-of-World (Ecoinvent) | Number | ||
Maintenance - solid oxide fuel cell - 125kW electrical - future (solid oxide fuel cell 125kW electrical)More | 2 | Equipment | Equipment Repair | ecoinvent | 2000 | Switzerland, Rest-of-World (Ecoinvent) | Number | ||
Maintenance - solid oxide fuel cell - with micro gas turbine - 180kW electrical - futureMore | 2 | Equipment | Equipment Repair | ecoinvent | 2000 | Switzerland, Rest-of-World (Ecoinvent) | Number | ||
Purse seiner maintenance - steelMore | 2 | Equipment | Equipment Repair | ecoinvent | 2010 | Latin America (Ecoinvent), Rest-of-World (Ecoinvent) | Weight |
Page1 of 2