77 results found
77 Activities, 256 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
Dimensional Lumber - CombustedMore Activity ID waste-type_dimensional_lumber-disposal_method_combusted | 5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Dimensional Lumber - LandfilledMore Activity ID waste-type_dimensional_lumber-disposal_method_landfilled | 5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
Fiberglass Insulation - LandfilledMore Activity ID waste-type_fiberglass_insulation-disposal_method_landfilled | 5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Fiberglass Insulation - RecycledMore Activity ID waste-type_fiberglass_insulation-disposal_method_recycled | 5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
Medium-density Fiberboard - CombustedMore Activity ID waste-type_medium_density_fiberboard-disposal_method_combusted | 5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Medium-density Fiberboard - LandfilledMore Activity ID waste-type_medium_density_fiberboard-disposal_method_landfilled | 5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Construction Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info |
Page1 of 4