80 results found
80 Activities, 369 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Aggregates waste disposal (closed-loop)More + 2 other names Activity ID waste-type_aggregates-disposal_method_closed_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Aggregates waste disposal (open-loop)More + 2 other names Activity ID waste-type_aggregates-disposal_method_open_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Asphalt waste disposal (closed-loop)More + 2 other names Activity ID waste-type_asphalt-disposal_method_closed_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Asphalt waste disposal (open-loop)More + 2 other names Activity ID waste-type_asphalt-disposal_method_open_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Bricks waste disposal (open-loop)More + 2 other names Activity ID waste-type_bricks-disposal_method_open_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Concrete waste disposal (closed-loop)More + 2 other names Activity ID waste-type_concrete-disposal_method_closed_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Concrete waste disposal (open-loop)More + 2 other names Activity ID waste-type_concrete-disposal_method_open_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Construction waste disposal (closed-loop)More + 2 other names Activity ID waste-type_construction-disposal_method_closed_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Construction waste disposal (open-loop)More + 2 other names Activity ID waste-type_construction-disposal_method_open_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Insulation waste disposal (closed-loop)More + 2 other names Activity ID waste-type_insulation-disposal_method_closed_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Metals waste disposal (closed-loop)More + 2 other names Activity ID waste-type_metals-disposal_method_closed_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Mineral oil waste disposal (closed-loop)More + 2 other names Activity ID waste-type_mineral_oil-disposal_method_closed_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Plasterboard waste disposal (closed-loop)More + 2 other names Activity ID waste-type_plasterboard-disposal_method_closed_loop | 8 | Waste | Construction Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info |
Page1 of 4