14 results found
14 Activities, 14 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
Commute - average two-way - Northern IrelandMore Activity ID commuting_average-region_northern_ireland | 1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | |
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info | ||
Commute - average two-way - Yorkshire and the HumberMore Activity ID commuting_average-region_yorkshire_and_the_humber | 1 | Transport | Commuting | Climatiq | 2025 | United Kingdom | NumberOverTime | Info |
Page1 of 1