109 results found
109 Activities, 1,246 Emission factors
Filter
Filter Results
License
^29
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
149 | Consumer Goods and Services | Clothing and Footwear | CEDA | 2022 | 149 | Money | Info | ||
Dry-cleaning and laundry servicesMore Activity ID consumer_goods-type_dry_cleaning_and_laundry_services | 149 | Consumer Goods and Services | Clothing and Footwear | CEDA | 2022 | 149 | Money | Info | |
Leather and related product manufacturingMore Activity ID consumer_goods-type_leather_and_related_product_manufacturing | 149 | Consumer Goods and Services | Clothing and Footwear | CEDA | 2022 | 149 | Money | Info | |
82 | Consumer Goods and Services | Clothing and Footwear | Cornerstone Sustainability Data Initiative, U.S. Government (EPA), Market Economics Limited, OpenIO-Canada | 2018 to 2024 | 15 | Money | Info | ||
79 | Consumer Goods and Services | Clothing and Footwear | Market Economics Limited, OpenIO-Canada | 2020
2019
2018 | 14 | Money | Info | ||
78 | Consumer Goods and Services | Clothing and Footwear | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
Men's / women's / boys' and girls' clothingMore Activity ID consumer_goods-type_mens_womens_boys_and_girls_clothing | 78 | Consumer Goods and Services | Clothing and Footwear | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
Leather and leather productsMore Activity ID consumer_goods-type_leather_leather_products-basis_product | 54 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2022 | 54 | Money | Info | |
Manufacture of wearing apparel / dressing and dyeing of furMore Activity ID consumer_goods-type_manufacture_of_wearing_apparel_dressing_and_dyeing_of_fur-basis_industry | 54 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2022 | 54 | Money | Info | |
Tanning and dressing of leather / manufacture of luggage / handbags / saddlery / harness and footwearMore Activity ID consumer_goods-type_tanning_and_dressing_of_leather_manufacture_of_luggage_handbags_saddlery_harness_and_footwear-basis_industry | 54 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2022 | 54 | Money | Info | |
54 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2022 | 54 | Money | Info | ||
48 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2019 | 48 | Money | Info | ||
47 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2019 | 47 | Money | Info | ||
Clothing (primary material production)More Activity ID consumer_goods-type_clothing_primary_material_production | 8 | Consumer Goods and Services | Clothing and Footwear | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Consumer Goods and Services | Clothing and Footwear | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
6 | Consumer Goods and Services | Clothing and Footwear | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | ||
6 | Consumer Goods and Services | Clothing and Footwear | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | ||
4 | Consumer Goods and Services | Clothing and Footwear | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019
2018 | United States of America (the) | Money | Info | ||
All other leather good and allied product manufacturingMore Activity ID consumer_goods-type_all_other_leather_good_and_allied_product | 3 | Consumer Goods and Services | Clothing and Footwear | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info | |
Apparel accessories and other apparel manufacturingMore Activity ID consumer_goods-type_apparel_accessories_and_other_apparel | 3 | Consumer Goods and Services | Clothing and Footwear | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info |
Page1 of 6