2,224 results found
2,224 Activities, 10,250 Emission factors
Filter
Filter Results
License
^27
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Bricks / tiles and construction products in baked clayMore Activity ID building_materials-type_bricks_tiles_construction_products_in_baked_clay | 48 | Materials and Manufacturing | Building Materials | EXIOBASE | 2019 | 48 | Money | Info | |
135 | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | 135 | Weight | Info | ||
Other concrete product manufacturingMore + 2 other names Activity ID building_materials-type_other_concrete_products | 152 | Materials and Manufacturing | Building Materials | CEDA, U.S. Government (EPA) | 2022
2019
2018 | 149 | Money | Info | |
Cement manufacturingMore Activity ID building_materials-type_cement_manufacturing-components_na-total_cementitious_content_na-size_na | 149 | Materials and Manufacturing | Building Materials | CEDA | 2022 | 149 | Money | Info | |
Clay product and refractory manufacturingMore Activity ID building_materials-type_clay_product_and_refractory_manufacturing-components_na-total_cementitious_content_na-size_na | 149 | Materials and Manufacturing | Building Materials | CEDA | 2022 | 149 | Money | Info | |
Concrete pipe / brick and block manufacturingMore Activity ID building_materials-type_concrete_pipe_brick_and_block_manufacturing-components_na-total_cementitious_content_na-size_na | 149 | Materials and Manufacturing | Building Materials | CEDA | 2022 | 149 | Money | Info | |
Ready-mix concrete manufacturingMore Activity ID building_materials-type_ready_mix_concrete_manufacturing-components_na-total_cementitious_content_na-size_na | 149 | Materials and Manufacturing | Building Materials | CEDA | 2022 | 149 | Money | Info | |
84 | Materials and Manufacturing | Building Materials | 5 | 2015 to 2025 | 16 | Money, Weight | Info | ||
78 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
Plastic and foam building and construction materialsMore Activity ID building_materials-type_plastic_and_foam_building_and_construction_materials | 78 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
66 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020
2019
2018 | 11 | Money | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info |
Page1 of 112