1,114 results found
1,114 Activities, 3,094 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
135 | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | 135 | Weight | Info | ||
82 | Materials and Manufacturing | Building Materials | U.S. Government (EPA), GEMIS, OpenIO-Canada | 2015 to 2022 | 15 | Money, Weight | Info | ||
78 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
Plastic and foam building and construction materialsMore Activity ID building_materials-type_plastic_and_foam_building_and_construction_materials | 78 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
66 | Materials and Manufacturing | Building Materials | OpenIO-Canada | 2020
2019
2018 | 11 | Money | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
63 | Materials and Manufacturing | Building Materials | CBAM | 2023 | 21 | Weight | Info | ||
Bricks/tiles and construction products in baked clayMore Activity ID building_materials-type_bricks_tiles_construction_products_in_baked_clay | 48 | Materials and Manufacturing | Building Materials | EXIOBASE | 2019 | 48 | Money | Info | |
44 | Materials and Manufacturing | Building Materials | EXIOBASE | 2019 | 44 | Money | Info | ||
Cement - unspecified (all types to generic market for)More + 2 other names Activity ID building_materials-type_cement_unspecified_cement_all_types_to_generic_market_for_cement_unspecified | 14 | Materials and Manufacturing | Building Materials | ecoinvent | 2021
2020
2019
2013 | 13 | Weight | Info | |
Cement - unspecified (market for)More + 2 other names Activity ID building_materials-type_cement_unspecified_market_for_cement_unspecified | 14 | Materials and Manufacturing | Building Materials | ecoinvent | 2005 to 2021 | 13 | Weight | Info | |
Clinker (production)More + 2 other names Activity ID building_materials-type_clinker_clinker_production | 14 | Materials and Manufacturing | Building Materials | ecoinvent | 1998 to 2020 | 13 | Weight | Info | |
Clinker (market for)More + 2 other names Activity ID building_materials-type_clinker_market_for_clinker | 12 | Materials and Manufacturing | Building Materials | ecoinvent | 2011 to 2020 | 11 | Weight | Info |
Page1 of 56