1,770 results found
1,770 Activities, 27,690 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^37
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Cultivation of vegetables / fruit / nutsMore | 216 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Cereal grains (not elsewhere specified)More | 49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | ||
Fruit and tree nut farmingMore | 766 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Grain farmingMore | 766 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Greenhouse / nursery and floriculture productionMore | 766 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Oilseed farmingMore | 766 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Other crop farmingMore | 766 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Vegetable and melon farmingMore | 766 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Fruit and tree nut farming (purchaser prices)More | 745 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Grain farming (purchaser prices)More | 745 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Greenhouse / nursery and floriculture production (purchaser prices)More | 745 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Oilseed farming (purchaser prices)More | 745 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Other crop farming (purchaser prices)More | 745 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Vegetable and melon farming (purchaser prices)More | 745 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Greenhouse / nursery and floriculture productionMore | 330 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Greenhouse / nursery and floriculture production (purchaser prices)More | 330 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Vegetable and melon farmingMore | 330 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Vegetable and melon farming (purchaser prices)More | 330 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Fruit and tree nut farmingMore | 320 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 64 | Money | ||
Fruit and tree nut farming (purchaser prices)More | 320 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Watershed (CEDA) | 2021 to 2025 | 64 | Money |
Page1 of 89