36 results found
36 Activities, 3,729 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Hotel and restaurant servicesMore | 108 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2025
2022 | 54 | Money | Info | |
Hotel stayMore | 1138 | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ), Greenview, MfE | 2018 to 2025 | 670 | Number | Info | |
Hotel stay (3 star)More | 435 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 435 | Number | Info | |
Hotel stay (2 star)More | 372 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 372 | Number | Info | |
Hotel stay (4 star)More | 372 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 372 | Number | Info | |
AccommodationMore | 320 | Restaurants and Accommodation | Accommodation | Watershed (CEDA), Market Economics Limited | 2025
2022
2019 | 170 | Money | Info | |
Hotel stay (5 star)More | 308 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 308 | Number | Info | |
Accommodation (purchaser prices)More | 149 | Restaurants and Accommodation | Accommodation | Watershed (CEDA) | 2025 | 149 | Money | Info | |
Room or unit accommodation services for travellersMore | 130 | Restaurants and Accommodation | Accommodation | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Rooming and boarding servicesMore | 130 | Restaurants and Accommodation | Accommodation | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Hotels and restaurantsMore | 108 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2025
2022 | 54 | Money | Info | |
Hotel and restaurant services (market average)More | 54 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2025 | 54 | Money | Info | |
Hotels and restaurants (market average)More | 54 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2025 | 54 | Money | Info | |
AccommodationMore | 6 | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | |
Accommodation (purchaser prices)More | 3 | Restaurants and Accommodation | Accommodation | Climatiq | 2024
2023
2022 | United Kingdom | Money | Info | |
All other traveler accommodationMore | 3 | Restaurants and Accommodation | Accommodation | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info | |
Bed-and-breakfast innsMore | 3 | Restaurants and Accommodation | Accommodation | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info | |
Casino hotelsMore | 3 | Restaurants and Accommodation | Accommodation | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info | |
3 | Restaurants and Accommodation | Accommodation | ecoinvent | 2017 | 3 | Number | Info | ||
3 | Restaurants and Accommodation | Accommodation | ecoinvent | 2017 | 3 | Number | Info |
Page1 of 2