Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
142.80
kgCO₂e / device
Lifecycle breakdown
Use65.53 kg CO₂e
45.90%
Manufacturing65.46 kg CO₂e
45.85%
Distribution9.27 kg CO₂e
6.49%
End of life2.50 kg CO₂e
1.75%
Credits-7.41 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 23.8 in |
| Display ratio | 16:9 |
| Energy demand | 39.7 kWh/a |
| Manufacturing location | China |
| Ports | 2xHDMI |
| Product lifetime | 5 yrs |
| Product weight | 4.94 kg |
| Resolution | 1920 x 1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.