Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
231.20
kgCO₂e / device
Lifecycle breakdown
Use161.86 kg CO₂e
70.01%
Manufacturing65.46 kg CO₂e
28.31%
End of life2.50 kg CO₂e
1.08%
Distribution1.37 kg CO₂e
0.59%
Credits-7.41 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 23.8 in |
| Display ratio | 16:9 |
| Energy demand | 39.7 kWh/a |
| Manufacturing location | China |
| Ports | 2xHDMI |
| Product lifetime | 5 yrs |
| Product weight | 4.94 kg |
| Resolution | 1920 x 1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.