Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
122.30
kgCO₂e / device
Lifecycle breakdown
Use57.34 kg CO₂e
46.88%
Manufacturing56.09 kg CO₂e
45.86%
Distribution7.71 kg CO₂e
6.30%
End of life1.17 kg CO₂e
0.96%
Credits-6.70 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 21.5 in |
| Display ratio | 16:9 |
| Energy demand | 34.7 kWh/a |
| Manufacturing location | China |
| Ports | 1xVGA,1xHDMI |
| Product lifetime | 5 yrs |
| Product weight | 4.11 kg |
| Resolution | 1920x1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.