Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
6238.90
kgCO₂e / device
Lifecycle breakdown
Manufacturing6095.00 kg CO₂e
97.69%
Use141.62 kg CO₂e
2.27%
End of life1.17 kg CO₂e
0.02%
Distribution1.14 kg CO₂e
0.02%
Credits-6.70 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 21.5 in |
| Display ratio | 16:9 |
| Energy demand | 34.7 kWh/a |
| Manufacturing location | China |
| Ports | 1xVGA,1xHDMI |
| Product lifetime | 5 yrs |
| Product weight | 4.11 kg |
| Resolution | 1920x1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.